Loading filing...
| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 10-Q | 10-Q | 1307.9 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 18,318,200,000 | USD |
Total Assetsus-gaap:AssetsCurrent | 6,318,600,000 | USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 83,700,000 | USD |
Cost Of Goods And Services Sold (pag: Retail Automotive Dealership Segment)us-gaap:CostOfGoodsAndServicesSold | 5,842,100,000 | USD |
Cost Of Goods And Services Sold (pag: Commercial Vehicle Distribution And Other)us-gaap:CostOfGoodsAndServicesSold | 155,700,000 | USD |
Cost Of Goods And Services Sold (pag: Retail Commercial Truck Dealership Segment)us-gaap:CostOfGoodsAndServicesSold | 566,400,000 | USD |
Cost Of Goods And Services Sold (us-gaap: All Other Segments)us-gaap:CostOfGoodsAndServicesSold |
| 2 | EX-22.1 | EX-22.1 | 46.0 KB | Open in viewerDownload |
| 3 | EX-31.1 | EX-31.1 | 8.8 KB | Open in viewerDownload |
| 4 | EX-31.2 | EX-31.2 | 8.8 KB | Open in viewerDownload |
| 5 | EX-32 | EX-32 | 6.1 KB | Open in viewerDownload |
| 6 | XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT | EX-101.SCH | 49.3 KB | Download |
| 7 | XBRL TAXONOMY EXTENSION CALCULATION LINKBASE DOCUMENT | EX-101.CAL | 73.1 KB | Download |
| 8 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT | EX-101.DEF | 236.8 KB | Download |
| 9 | XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT | EX-101.LAB | 581.1 KB | Download |
| 10 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT | EX-101.PRE | 435.7 KB | Download |
| 12 | IDEA: XBRL DOCUMENT | HTML | 50.2 KB | Open in viewerDownload |
| 13 | IDEA: XBRL DOCUMENT | HTML | 143.9 KB | Open in viewerDownload |
| 14 | IDEA: XBRL DOCUMENT | HTML | 27.7 KB | Open in viewerDownload |
| 15 | IDEA: XBRL DOCUMENT | HTML | 125.7 KB | Open in viewerDownload |
| 16 | IDEA: XBRL DOCUMENT | HTML | 38.4 KB | Open in viewerDownload |
| 17 | IDEA: XBRL DOCUMENT | HTML | 99.0 KB | Open in viewerDownload |
| 18 | IDEA: XBRL DOCUMENT | HTML | 3.9 KB | Open in viewerDownload |
| 19 | IDEA: XBRL DOCUMENT | HTML | 67.6 KB | Open in viewerDownload |
| 20 | IDEA: XBRL DOCUMENT | HTML | 32.1 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 59.7 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 38.2 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 13.0 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 32.1 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 13.3 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 6.4 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 11.2 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 28.5 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 8.9 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 21.6 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 23.4 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 103.6 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 8.2 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 26.6 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 12.2 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 43.3 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 38.4 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 13.6 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 28.5 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 13.0 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 10.0 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 23.2 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 17.3 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 22.9 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 95.9 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 44.2 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 26.0 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 26.8 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 28.5 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 22.6 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 15.8 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 16.0 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 10.5 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 11.0 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 33.8 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 14.8 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 24.7 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 24.8 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 11.1 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 32.5 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 18.6 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 5.5 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 10.1 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 33.2 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 30.0 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 27.1 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 16.9 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 21.3 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 30.4 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 26.8 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 8.7 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | HTML | 16.5 KB | Open in viewerDownload |
| 73 | IDEA: XBRL DOCUMENT | HTML | 32.4 KB | Open in viewerDownload |
| 74 | IDEA: XBRL DOCUMENT | HTML | 9.4 KB | Open in viewerDownload |
| 75 | IDEA: XBRL DOCUMENT | HTML | 61.5 KB | Open in viewerDownload |
| 76 | IDEA: XBRL DOCUMENT | HTML | 13.2 KB | Open in viewerDownload |
| 77 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 78 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 80 | IDEA: XBRL DOCUMENT | XML | 37.4 KB | Download |
| 82 | IDEA: XBRL DOCUMENT | JSON | 872.4 KB | Download |
| 83 | IDEA: XBRL DOCUMENT | ZIP | 238.1 KB | Download |
| 84 | IDEA: XBRL DOCUMENT | XML | 864.8 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 6876.4 KB | Open in viewerDownload |
| 155,700,000 |
| USD |
Cost Of Goods And Services Sold (pag: Non Automotive Investments)us-gaap:CostOfGoodsAndServicesSold | 0 | USD |
Total Cost Of Goods And Services Soldus-gaap:CostOfGoodsAndServicesSold | 6,564,200,000 | USD |
Total Depreciationus-gaap:Depreciation | 44,800,000 | USD |
Depreciation (pag: Retail Automotive Dealership Segment)us-gaap:Depreciation | 38,800,000 | USD |
Depreciation (pag: Retail Commercial Truck Dealership Segment)us-gaap:Depreciation | 4,400,000 | USD |
Depreciation (us-gaap: All Other Segments)us-gaap:Depreciation | 1,600,000 | USD |
Depreciation (pag: Non Automotive Investments)us-gaap:Depreciation | 0 | USD |
Total Earnings Per Share Basicus-gaap:EarningsPerShareBasic | 3.56 | USDPERSHARE |
Total Earnings Per Share Dilutedus-gaap:EarningsPerShareDiluted | 3.56 | USDPERSHARE |
Total Gross Profitus-gaap:GrossProfit | 1,299,400,000 | USD |
Total Income Tax Expense Benefitus-gaap:IncomeTaxExpenseBenefit | 88,800,000 | USD |
Total Liabilitiesus-gaap:Liabilities | 12,636,000,000 | USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 6,553,600,000 | USD |
Total Long Term Debtus-gaap:LongTermDebt | 2,636,900,000 | USD |
Long Term Debt (pag: A375 Senior Subordinated Notes Due2029)us-gaap:LongTermDebt | 497,500,000 | USD |
Long Term Debt (us-gaap: Mortgages)us-gaap:LongTermDebt | 971,200,000 | USD |
Long Term Debt (pag: Other Debt)us-gaap:LongTermDebt | 504,600,000 | USD |
Long Term Debt (pag: U S Credit Agreement Revolving Credit Line)us-gaap:LongTermDebt | 620,000,000 | USD |
Long Term Debt (pag: U K Credit Agreement Revolving Credit Line)us-gaap:LongTermDebt | 43,600,000 | USD |
Long Term Debt (pag: Revolving Mortgage Facility)us-gaap:LongTermDebt | 573,700,000 | USD |
Long Term Debt (pag: A4.50 Senior Subordinated Promissory Note, pag: Promissory Note, us-gaap: Related Party)us-gaap:LongTermDebt | 138,500,000 | USD |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | 215,000,000 | USD |
Total Net Incomeus-gaap:NetIncomeLoss | 234,500,000 | USD |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | 289,000,000 | USD |
Total Assetsus-gaap:PaymentsToAcquireProductiveAssets | 62,600,000 | USD |
Assets (pag: Retail Automotive Dealership Segment)us-gaap:PaymentsToAcquireProductiveAssets | 52,800,000 | USD |
Assets (pag: Retail Commercial Truck Dealership Segment)us-gaap:PaymentsToAcquireProductiveAssets | 8,200,000 | USD |
Assets (pag: Non Automotive Investments)us-gaap:PaymentsToAcquireProductiveAssets | 0 | USD |
Assets (us-gaap: All Other Segments)us-gaap:PaymentsToAcquireProductiveAssets | 1,600,000 | USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | 5,873,200,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Commercial Vehicle Distribution And Other)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 201,900,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Non Automotive Investments)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 0 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: All Other Segments)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 201,900,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Finance And Insurance Net, pag: Retail Automotive Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 202,300,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Service And Parts, pag: Retail Automotive Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 863,900,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: New Vehicle, pag: Retail Automotive Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 3,080,700,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Product And Service Other, pag: Retail Commercial Truck Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 5,500,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Service And Parts, pag: Retail Commercial Truck Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 232,200,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Finance And Insurance Net, pag: Retail Commercial Truck Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 3,500,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Used Truck, pag: Retail Commercial Truck Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 52,200,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: New Truck, pag: Retail Commercial Truck Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 401,200,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Germany Italy And Japan, pag: Retail Automotive Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 738,800,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (country: G B, pag: Retail Automotive Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 2,347,700,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (country: U S, pag: Retail Automotive Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 3,880,600,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Used Vehicle, pag: Retail Automotive Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 2,429,400,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Agency Fleet And Wholesale, pag: Retail Automotive Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 390,800,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Service And Parts, pag: Commercial Vehicle Distribution And Other)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 72,000,000 | USD |
Total Revenue From Contract With Customer Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 7,863,600,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Retail Automotive Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 6,967,100,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (pag: Retail Commercial Truck Dealership Segment)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 694,600,000 | USD |
Total Selling General And Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | 965,600,000 | USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 5,663,700,000 | USD |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 65,800,000 | SHARES |