Loading filing...
| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 10-Q | 10-Q | 1496.2 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 104,217,000,000 | USD |
Total Assetsus-gaap:AssetsCurrent | 30,390,000,000 | USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 10,574,000,000 | USD |
Total Cost Of Goods And Services Soldus-gaap:CostOfGoodsAndServicesSold | 4,620,000,000 | USD |
Cost Of Goods And Services Sold (us-gaap: Corporate Non Segment)us-gaap:CostOfGoodsAndServicesSold | -92,000,000 | USD |
Cost Of Goods And Services Sold (srt: Consolidation Eliminations)us-gaap:CostOfGoodsAndServicesSold | -291,000,000 | USD |
Cost Of Goods And Services Sold (us-gaap: Material Reconciling Items)us-gaap:CostOfGoodsAndServicesSold | 5,003,000,000 |
| 2 | EX-10.1 | EX-10.1 | 14.0 KB | Open in viewerDownload |
| 3 | EX-10.2 | EX-10.2 | 14.1 KB | Open in viewerDownload |
| 4 | EX-10.3 | EX-10.3 | 13.6 KB | Open in viewerDownload |
| 5 | EX-10.6 | EX-10.6 | 214.6 KB | Open in viewerDownload |
| 6 | EX-10.7 | EX-10.7 | 211.9 KB | Open in viewerDownload |
| 7 | EX-10.8 | EX-10.8 | 215.9 KB | Open in viewerDownload |
| 8 | EX-31.1 | EX-31.1 | 9.5 KB | Open in viewerDownload |
| 9 | EX-31.2 | EX-31.2 | 9.6 KB | Open in viewerDownload |
| 10 | EX-32.1 | EX-32.1 | 5.3 KB | Open in viewerDownload |
| 11 | XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT | EX-101.SCH | 59.0 KB | Download |
| 12 | XBRL TAXONOMY EXTENSION CALCULATION LINKBASE DOCUMENT | EX-101.CAL | 170.0 KB | Download |
| 13 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT | EX-101.DEF | 394.4 KB | Download |
| 14 | XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT | EX-101.LAB | 789.5 KB | Download |
| 15 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT | EX-101.PRE | 594.8 KB | Download |
| 16 | IMAGE | GRAPHIC | 0.8 KB | Open in viewerDownload |
| 17 | IMAGE | GRAPHIC | 0.8 KB | Open in viewerDownload |
| 18 | IMAGE | GRAPHIC | 0.8 KB | Open in viewerDownload |
| 19 | IMAGE | GRAPHIC | 9.3 KB | Open in viewerDownload |
| 20 | IMAGE | GRAPHIC | 9.3 KB | Open in viewerDownload |
| 21 | IMAGE | GRAPHIC | 9.3 KB | Open in viewerDownload |
| 22 | IMAGE | GRAPHIC | 229.7 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 97.2 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 111.6 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 39.2 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 138.3 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 14.6 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 89.1 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 21.5 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 32.7 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 21.9 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 70.6 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 10.7 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 149.3 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 7.5 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 10.8 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 26.9 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 106.8 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 73.7 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 9.3 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 31.5 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 12.7 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 82.0 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 121.2 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 27.0 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 25.4 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 15.4 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 32.8 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 18.5 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 75.5 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 11.6 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 140.7 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 111.5 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 69.3 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 27.9 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 74.3 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 114.1 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 14.6 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 14.9 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 57.4 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 26.9 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 21.5 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 9.2 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 43.9 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 16.0 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 31.4 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 12.2 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 3.9 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 11.3 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 28.8 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | HTML | 43.7 KB | Open in viewerDownload |
| 73 | IDEA: XBRL DOCUMENT | HTML | 32.0 KB | Open in viewerDownload |
| 74 | IDEA: XBRL DOCUMENT | HTML | 24.9 KB | Open in viewerDownload |
| 75 | IDEA: XBRL DOCUMENT | HTML | 16.9 KB | Open in viewerDownload |
| 76 | IDEA: XBRL DOCUMENT | HTML | 20.9 KB | Open in viewerDownload |
| 77 | IDEA: XBRL DOCUMENT | HTML | 28.6 KB | Open in viewerDownload |
| 78 | IDEA: XBRL DOCUMENT | HTML | 10.5 KB | Open in viewerDownload |
| 79 | IDEA: XBRL DOCUMENT | HTML | 13.3 KB | Open in viewerDownload |
| 80 | IDEA: XBRL DOCUMENT | HTML | 38.5 KB | Open in viewerDownload |
| 81 | IDEA: XBRL DOCUMENT | HTML | 18.7 KB | Open in viewerDownload |
| 82 | IDEA: XBRL DOCUMENT | HTML | 80.6 KB | Open in viewerDownload |
| 83 | IDEA: XBRL DOCUMENT | HTML | 141.3 KB | Open in viewerDownload |
| 84 | IDEA: XBRL DOCUMENT | HTML | 47.0 KB | Open in viewerDownload |
| 85 | IDEA: XBRL DOCUMENT | HTML | 92.6 KB | Open in viewerDownload |
| 86 | IDEA: XBRL DOCUMENT | HTML | 53.4 KB | Open in viewerDownload |
| 87 | IDEA: XBRL DOCUMENT | HTML | 48.1 KB | Open in viewerDownload |
| 88 | IDEA: XBRL DOCUMENT | HTML | 37.3 KB | Open in viewerDownload |
| 89 | IDEA: XBRL DOCUMENT | HTML | 64.8 KB | Open in viewerDownload |
| 90 | IDEA: XBRL DOCUMENT | HTML | 11.9 KB | Open in viewerDownload |
| 91 | IDEA: XBRL DOCUMENT | HTML | 10.0 KB | Open in viewerDownload |
| 92 | IDEA: XBRL DOCUMENT | HTML | 96.3 KB | Open in viewerDownload |
| 93 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 94 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 96 | IDEA: XBRL DOCUMENT | XML | 43.0 KB | Download |
| 99 | IDEA: XBRL DOCUMENT | JSON | 1209.9 KB | Download |
| 100 | IDEA: XBRL DOCUMENT | ZIP | 569.4 KB | Download |
| 101 | IDEA: XBRL DOCUMENT | XML | 1820.0 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 11675.2 KB | Open in viewerDownload |
| USD |
Cost Of Goods And Services Sold (us-gaap: Operating Segments, ko: North America Segment)us-gaap:CostOfGoodsAndServicesSold | 2,332,000,000 | USD |
Cost Of Goods And Services Sold (us-gaap: Operating Segments, ko: A. Pacific)us-gaap:CostOfGoodsAndServicesSold | 517,000,000 | USD |
Cost Of Goods And Services Sold (us-gaap: Operating Segments, ko: Europe Middle East Africa)us-gaap:CostOfGoodsAndServicesSold | 769,000,000 | USD |
Cost Of Goods And Services Sold (us-gaap: Operating Segments, ko: Bottling Investments)us-gaap:CostOfGoodsAndServicesSold | 1,111,000,000 | USD |
Cost Of Goods And Services Sold (us-gaap: Operating Segments, ko: Latin America Segment)us-gaap:CostOfGoodsAndServicesSold | 274,000,000 | USD |
Total Depreciation Depletion And Amortizationus-gaap:DepreciationDepletionAndAmortization | 264,000,000 | USD |
Depreciation Depletion And Amortization (us-gaap: Operating Segments, ko: North America Segment)us-gaap:DepreciationDepletionAndAmortization | 99,000,000 | USD |
Depreciation Depletion And Amortization (us-gaap: Operating Segments, ko: A. Pacific)us-gaap:DepreciationDepletionAndAmortization | 11,000,000 | USD |
Depreciation Depletion And Amortization (us-gaap: Operating Segments, ko: Europe Middle East Africa)us-gaap:DepreciationDepletionAndAmortization | 48,000,000 | USD |
Depreciation Depletion And Amortization (us-gaap: Operating Segments, ko: Bottling Investments)us-gaap:DepreciationDepletionAndAmortization | 83,000,000 | USD |
Depreciation Depletion And Amortization (us-gaap: Operating Segments, ko: Latin America Segment)us-gaap:DepreciationDepletionAndAmortization | 8,000,000 | USD |
Depreciation Depletion And Amortization (us-gaap: Corporate Non Segment)us-gaap:DepreciationDepletionAndAmortization | 15,000,000 | USD |
Depreciation Depletion And Amortization (srt: Consolidation Eliminations)us-gaap:DepreciationDepletionAndAmortization | 0 | USD |
Depreciation Depletion And Amortization (us-gaap: Material Reconciling Items)us-gaap:DepreciationDepletionAndAmortization | 249,000,000 | USD |
Total Earnings Per Share Basicus-gaap:EarningsPerShareBasic | 0.91 | USDPERSHARE |
Total Earnings Per Share Dilutedus-gaap:EarningsPerShareDiluted | 0.91 | USDPERSHARE |
Total Gross Profitus-gaap:GrossProfit | 7,852,000,000 | USD |
Total Income Tax Expense Benefitus-gaap:IncomeTaxExpenseBenefit | 645,000,000 | USD |
Total Interest Expenseus-gaap:InterestExpense | 375,000,000 | USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 22,378,000,000 | USD |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | 2,021,000,000 | USD |
Total Net Incomeus-gaap:NetIncomeLoss | 3,924,000,000 | USD |
Total Net Incomeus-gaap:NetIncomeLoss | 3,924,000,000 | USD |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | 4,359,000,000 | USD |
Operating Income Loss (us-gaap: Corporate Non Segment)us-gaap:OperatingIncomeLoss | -271,000,000 | USD |
Operating Income Loss (srt: Consolidation Eliminations)us-gaap:OperatingIncomeLoss | 0 | USD |
Operating Income Loss (us-gaap: Material Reconciling Items)us-gaap:OperatingIncomeLoss | 4,630,000,000 | USD |
Operating Income Loss (us-gaap: Operating Segments, ko: North America Segment)us-gaap:OperatingIncomeLoss | 1,606,000,000 | USD |
Operating Income Loss (us-gaap: Operating Segments, ko: A. Pacific)us-gaap:OperatingIncomeLoss | 536,000,000 | USD |
Operating Income Loss (us-gaap: Operating Segments, ko: Europe Middle East Africa)us-gaap:OperatingIncomeLoss | 1,259,000,000 | USD |
Operating Income Loss (us-gaap: Operating Segments, ko: Bottling Investments)us-gaap:OperatingIncomeLoss | 191,000,000 | USD |
Operating Income Loss (us-gaap: Operating Segments, ko: Latin America Segment)us-gaap:OperatingIncomeLoss | 1,038,000,000 | USD |
Total Payments To Acquire Property Plant And Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 266,000,000 | USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | 82,026,000,000 | USD |
Revenue (us-gaap: Corporate Non Segment)us-gaap:Revenues | 32,000,000 | USD |
Revenue (srt: Consolidation Eliminations)us-gaap:Revenues | -291,000,000 | USD |
Revenue (ko: Finished Product Operations, us-gaap: Non Us)us-gaap:Revenues | 2,530,000,000 | USD |
Revenue (us-gaap: Operating Segments, ko: Europe Middle East Africa)us-gaap:Revenues | 3,012,000,000 | USD |
Revenue (us-gaap: Operating Segments, ko: Latin America Segment)us-gaap:Revenues | 1,678,000,000 | USD |
Revenue (ko: Concentrate Operations, country: U S)us-gaap:Revenues | 2,188,000,000 | USD |
Revenue (ko: Concentrate Operations, us-gaap: Non Us)us-gaap:Revenues | 5,197,000,000 | USD |
Revenue (ko: Finished Product Operations, country: U S)us-gaap:Revenues | 2,557,000,000 | USD |
Revenue (us-gaap: Operating Segments, ko: Bottling Investments)us-gaap:Revenues | 1,640,000,000 | USD |
Revenue (us-gaap: Operating Segments, ko: A. Pacific)us-gaap:Revenues | 1,508,000,000 | USD |
Revenue (us-gaap: Operating Segments, ko: North America Segment)us-gaap:Revenues | 4,893,000,000 | USD |
Total Revenueus-gaap:Revenues | 12,472,000,000 | USD |
Revenue (ko: Concentrate Operations)us-gaap:Revenues | 7,385,000,000 | USD |
Revenue (country: U S)us-gaap:Revenues | 4,745,000,000 | USD |
Revenue (us-gaap: Material Reconciling Items)us-gaap:Revenues | 12,731,000,000 | USD |
Revenue (ko: Finished Product Operations)us-gaap:Revenues | 5,087,000,000 | USD |
Revenue (us-gaap: Non Us)us-gaap:Revenues | 7,727,000,000 | USD |
Total Selling General And Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | 3,472,000,000 | USD |
Selling General And Administrative Expense (us-gaap: Corporate Non Segment)us-gaap:SellingGeneralAndAdministrativeExpense | 378,000,000 | USD |
Selling General And Administrative Expense (srt: Consolidation Eliminations)us-gaap:SellingGeneralAndAdministrativeExpense | 0 | USD |
Selling General And Administrative Expense (us-gaap: Material Reconciling Items)us-gaap:SellingGeneralAndAdministrativeExpense | 3,094,000,000 | USD |
Selling General And Administrative Expense (us-gaap: Operating Segments, ko: North America Segment)us-gaap:SellingGeneralAndAdministrativeExpense | 951,000,000 | USD |
Selling General And Administrative Expense (us-gaap: Operating Segments, ko: A. Pacific)us-gaap:SellingGeneralAndAdministrativeExpense | 455,000,000 | USD |
Selling General And Administrative Expense (us-gaap: Operating Segments, ko: Europe Middle East Africa)us-gaap:SellingGeneralAndAdministrativeExpense | 984,000,000 | USD |
Selling General And Administrative Expense (us-gaap: Operating Segments, ko: Bottling Investments)us-gaap:SellingGeneralAndAdministrativeExpense | 338,000,000 | USD |
Selling General And Administrative Expense (us-gaap: Operating Segments, ko: Latin America Segment)us-gaap:SellingGeneralAndAdministrativeExpense | 366,000,000 | USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 33,633,000,000 | USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 82,026,000,000 | USD |
Stockholders Equity (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquity | -14,040,000,000 | USD |
Stockholders Equity (us-gaap: Common Stock)us-gaap:StockholdersEquity | 1,760,000,000 | USD |
Stockholders Equity (us-gaap: Additional Paid In Capital)us-gaap:StockholdersEquity | 20,634,000,000 | USD |
Stockholders Equity (us-gaap: Treasury Stock Common)us-gaap:StockholdersEquity | -56,747,000,000 | USD |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 4,302,000,000 | SHARES |