| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 10-Q | 10-Q | 1591.4 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 12,047,300,000 | USD |
Assets (us-gaap: Corporate Non Segment)us-gaap:Assets | 211,900,000 | USD |
Assets (us-gaap: Operating Segments)us-gaap:Assets | 11,835,400,000 | USD |
Assets (us-gaap: Operating Segments, tru: U S Markets)us-gaap:Assets | 8,209,600,000 | USD |
Assets (us-gaap: Operating Segments, tru: International)us-gaap:Assets | 3,625,800,000 | USD |
Total Assetsus-gaap:AssetsCurrent | 2,017,200,000 | USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 732,500,000 | USD |
| 2 | EX-10.1 | EX-10.1 | 110.9 KB | Open in viewerDownload |
| 3 | EX-10.2 | EX-10.2 | 385.1 KB | Open in viewerDownload |
| 4 | EX-10.3 | EX-10.3 | 413.3 KB | Open in viewerDownload |
| 5 | EX-31.1 | EX-31.1 | 7.6 KB | Open in viewerDownload |
| 6 | EX-31.2 | EX-31.2 | 7.4 KB | Open in viewerDownload |
| 7 | EX-32 | EX-32 | 4.7 KB | Open in viewerDownload |
| 8 | XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT | EX-101.SCH | 44.7 KB | Download |
| 9 | XBRL TAXONOMY EXTENSION CALCULATION LINKBASE DOCUMENT | EX-101.CAL | 93.4 KB | Download |
| 10 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT | EX-101.DEF | 242.0 KB | Download |
| 11 | XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT | EX-101.LAB | 657.0 KB | Download |
| 12 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT | EX-101.PRE | 469.2 KB | Download |
| 14 | IDEA: XBRL DOCUMENT | HTML | 48.9 KB | Open in viewerDownload |
| 15 | IDEA: XBRL DOCUMENT | HTML | 127.2 KB | Open in viewerDownload |
| 16 | IDEA: XBRL DOCUMENT | HTML | 26.5 KB | Open in viewerDownload |
| 17 | IDEA: XBRL DOCUMENT | HTML | 106.9 KB | Open in viewerDownload |
| 18 | IDEA: XBRL DOCUMENT | HTML | 58.4 KB | Open in viewerDownload |
| 19 | IDEA: XBRL DOCUMENT | HTML | 82.8 KB | Open in viewerDownload |
| 20 | IDEA: XBRL DOCUMENT | HTML | 86.8 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 28.5 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 58.9 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 11.0 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 32.7 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 42.3 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 13.4 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 28.4 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 16.6 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 12.4 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 35.0 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 10.0 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 11.7 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 57.0 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 134.6 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 16.2 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 43.8 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 24.0 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 38.7 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 11.3 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 42.4 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 11.0 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 33.4 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 41.8 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 13.4 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 31.2 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 13.8 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 11.7 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 21.6 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 47.7 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 127.7 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 43.3 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 39.4 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 76.4 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 26.0 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 66.9 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 28.2 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 20.5 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 10.5 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 22.0 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 22.3 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 32.3 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 27.4 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 14.2 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 11.2 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 10.7 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 9.1 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 19.2 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 11.7 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 63.2 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 68.6 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 16.2 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | HTML | 15.4 KB | Open in viewerDownload |
| 73 | IDEA: XBRL DOCUMENT | HTML | 48.2 KB | Open in viewerDownload |
| 74 | IDEA: XBRL DOCUMENT | HTML | 106.7 KB | Open in viewerDownload |
| 75 | IDEA: XBRL DOCUMENT | HTML | 10.4 KB | Open in viewerDownload |
| 76 | IDEA: XBRL DOCUMENT | HTML | 11.2 KB | Open in viewerDownload |
| 77 | IDEA: XBRL DOCUMENT | HTML | 58.9 KB | Open in viewerDownload |
| 78 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 79 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 81 | IDEA: XBRL DOCUMENT | XML | 36.3 KB | Download |
| 84 | IDEA: XBRL DOCUMENT | JSON | 993.9 KB | Download |
| 85 | IDEA: XBRL DOCUMENT | ZIP | 349.1 KB | Download |
| 86 | IDEA: XBRL DOCUMENT | XML | 1201.3 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 9203.1 KB | Open in viewerDownload |
Total Earnings Per Share Basicus-gaap:EarningsPerShareBasic |
| 2.06 |
| USDPERSHARE |
Total Earnings Per Share Dilutedus-gaap:EarningsPerShareDiluted | 2.04 | USDPERSHARE |
Total Income Tax Expense Benefitus-gaap:IncomeTaxExpenseBenefit | 27,600,000 | USD |
Total Liabilitiesus-gaap:Liabilities | 7,132,600,000 | USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 1,045,600,000 | USD |
Total Long Term Debt Noncurrentus-gaap:LongTermDebtNoncurrent | 5,402,400,000 | USD |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | 84,200,000 | USD |
Total Net Incomeus-gaap:NetIncomeLoss | 397,100,000 | USD |
Total Operating Expensesus-gaap:OperatingExpenses | 1,000,900,000 | USD |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | 244,800,000 | USD |
Total Payments To Acquire Property Plant And Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 65,200,000 | USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | 3,096,100,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Operating Segments, tru: U S Markets)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 975,100,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Intersegment Elimination, tru: U S Markets)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | -1,900,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Operating Segments, tru: International)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 274,000,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Operating Segments, country: I N, tru: International)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 61,600,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Operating Segments, srt: Latin America, tru: International)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 53,900,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Operating Segments, country: C A, tru: International)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 43,300,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Operating Segments, srt: Africa, tru: International)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 20,900,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Operating Segments, srt: Asia Pacific, tru: International)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 22,100,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (tru: Emerging Verticals, us-gaap: Operating Segments, tru: U S Markets)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 334,700,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (tru: Consumer Interactive, us-gaap: Operating Segments, tru: U S Markets)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 139,900,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Operating Segments, country: G B, tru: International)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 72,200,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (tru: Financial Services, us-gaap: Operating Segments, tru: U S Markets)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 500,500,000 | USD |
Total Revenue From Contract With Customer Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 1,245,700,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Intersegment Elimination)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | -3,400,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Operating Segments)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 1,249,100,000 | USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Intersegment Elimination, tru: International)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | -1,500,000 | USD |
Total Selling General And Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | 329,100,000 | USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 4,753,600,000 | USD |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 192,700,000 | SHARES |