Loading filing...
| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 20-F | 20-F | 3532.5 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Assets (us-gaap: Variable Interest Entity Primary Beneficiary)us-gaap:Assets | 413,219,000 | RMB |
Total Assetsus-gaap:Assets | 2,201,418,000 | RMB |
Total Assetsus-gaap:Assets | 1,288,456,000 | RMB |
Total Assetsus-gaap:Assets | 1,288,456,000 | RMB |
Assets (us-gaap: Variable Interest Entity Primary Beneficiary)us-gaap:Assets | 413,219,000 | RMB |
Total Assetsus-gaap:Assets | 2,201,418,000 | RMB |
Total Assetsus-gaap:AssetsCurrent | 1,033,962,000 | RMB |
Total Assets |
| 2 | EX-8.1 | EX-8.1 | 4.3 KB | Open in viewerDownload |
| 3 | EX-12.1 | EX-12.1 | 7.5 KB | Open in viewerDownload |
| 4 | EX-12.2 | EX-12.2 | 7.5 KB | Open in viewerDownload |
| 5 | EX-13.1 | EX-13.1 | 4.1 KB | Open in viewerDownload |
| 6 | EX-13.2 | EX-13.2 | 4.3 KB | Open in viewerDownload |
| 7 | EX-15.1 | EX-15.1 | 4.5 KB | Open in viewerDownload |
| 8 | EX-15.2 | EX-15.2 | 4.5 KB | Open in viewerDownload |
| 9 | EX-15.3 | EX-15.3 | 2.1 KB | Open in viewerDownload |
| 10 | GRAPHIC | GRAPHIC | 117.9 KB | Open in viewerDownload |
| 11 | GRAPHIC | GRAPHIC | 40.1 KB | Open in viewerDownload |
| 12 | XBRL SCHEMA FILE | EX-101.SCH | 68.0 KB | Download |
| 13 | XBRL CALCULATION FILE | EX-101.CAL | 114.9 KB | Download |
| 14 | XBRL DEFINITION FILE | EX-101.DEF | 317.6 KB | Download |
| 15 | XBRL LABEL FILE | EX-101.LAB | 562.9 KB | Download |
| 16 | XBRL PRESENTATION FILE | EX-101.PRE | 489.4 KB | Download |
| 18 | IDEA: XBRL DOCUMENT | HTML | 79.9 KB | Open in viewerDownload |
| 19 | IDEA: XBRL DOCUMENT | HTML | 125.9 KB | Open in viewerDownload |
| 20 | IDEA: XBRL DOCUMENT | HTML | 27.0 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 117.5 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 78.8 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 3.7 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 110.6 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 17.6 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 4.2 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 30.1 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 71.6 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 108.3 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 29.8 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 33.6 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 13.4 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 14.5 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 30.2 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 12.0 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 94.0 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 23.9 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 6.2 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 84.8 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 22.2 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 120.1 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 43.5 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 6.8 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 82.7 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 171.3 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 36.8 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 25.3 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 29.7 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 29.9 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 12.8 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 12.1 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 31.7 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 10.9 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 41.6 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 61.8 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 17.6 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 108.0 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 44.3 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 79.0 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 152.3 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 5.3 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 40.2 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 21.3 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 15.0 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 37.2 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 38.0 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 27.3 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 7.1 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 46.0 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 8.5 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 17.1 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | HTML | 17.8 KB | Open in viewerDownload |
| 73 | IDEA: XBRL DOCUMENT | HTML | 6.1 KB | Open in viewerDownload |
| 74 | IDEA: XBRL DOCUMENT | HTML | 10.0 KB | Open in viewerDownload |
| 75 | IDEA: XBRL DOCUMENT | HTML | 8.5 KB | Open in viewerDownload |
| 76 | IDEA: XBRL DOCUMENT | HTML | 17.2 KB | Open in viewerDownload |
| 77 | IDEA: XBRL DOCUMENT | HTML | 7.3 KB | Open in viewerDownload |
| 78 | IDEA: XBRL DOCUMENT | HTML | 6.4 KB | Open in viewerDownload |
| 79 | IDEA: XBRL DOCUMENT | HTML | 13.4 KB | Open in viewerDownload |
| 80 | IDEA: XBRL DOCUMENT | HTML | 54.3 KB | Open in viewerDownload |
| 81 | IDEA: XBRL DOCUMENT | HTML | 40.8 KB | Open in viewerDownload |
| 82 | IDEA: XBRL DOCUMENT | HTML | 88.5 KB | Open in viewerDownload |
| 83 | IDEA: XBRL DOCUMENT | HTML | 13.4 KB | Open in viewerDownload |
| 84 | IDEA: XBRL DOCUMENT | HTML | 49.3 KB | Open in viewerDownload |
| 85 | IDEA: XBRL DOCUMENT | HTML | 26.5 KB | Open in viewerDownload |
| 86 | IDEA: XBRL DOCUMENT | HTML | 26.8 KB | Open in viewerDownload |
| 87 | IDEA: XBRL DOCUMENT | HTML | 24.7 KB | Open in viewerDownload |
| 88 | IDEA: XBRL DOCUMENT | HTML | 91.1 KB | Open in viewerDownload |
| 89 | IDEA: XBRL DOCUMENT | HTML | 18.8 KB | Open in viewerDownload |
| 90 | IDEA: XBRL DOCUMENT | HTML | 18.6 KB | Open in viewerDownload |
| 91 | IDEA: XBRL DOCUMENT | HTML | 80.5 KB | Open in viewerDownload |
| 92 | IDEA: XBRL DOCUMENT | HTML | 16.2 KB | Open in viewerDownload |
| 93 | IDEA: XBRL DOCUMENT | HTML | 25.4 KB | Open in viewerDownload |
| 94 | IDEA: XBRL DOCUMENT | HTML | 11.1 KB | Open in viewerDownload |
| 95 | IDEA: XBRL DOCUMENT | HTML | 33.6 KB | Open in viewerDownload |
| 96 | IDEA: XBRL DOCUMENT | HTML | 49.1 KB | Open in viewerDownload |
| 97 | IDEA: XBRL DOCUMENT | HTML | 12.6 KB | Open in viewerDownload |
| 98 | IDEA: XBRL DOCUMENT | HTML | 81.1 KB | Open in viewerDownload |
| 99 | IDEA: XBRL DOCUMENT | HTML | 47.3 KB | Open in viewerDownload |
| 100 | IDEA: XBRL DOCUMENT | HTML | 26.9 KB | Open in viewerDownload |
| 101 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 102 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 104 | IDEA: XBRL DOCUMENT | XML | 48.1 KB | Download |
| 107 | IDEA: XBRL DOCUMENT | JSON | 995.2 KB | Download |
| 108 | IDEA: XBRL DOCUMENT | ZIP | 568.8 KB | Download |
| 109 | IDEA: XBRL DOCUMENT | XML | 1929.9 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 12559.1 KB | Open in viewerDownload |
| 1,033,962,000 |
| RMB |
Assets (us-gaap: Variable Interest Entity Primary Beneficiary)us-gaap:AssetsCurrent | 383,818,000 | RMB |
Total Assetsus-gaap:AssetsCurrent | 20,822,000 | RMB |
Total Assetsus-gaap:AssetsCurrent | 20,822,000 | RMB |
Assets (us-gaap: Variable Interest Entity Primary Beneficiary)us-gaap:AssetsCurrent | 383,818,000 | RMB |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 561,127,000 | RMB |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 561,127,000 | RMB |
Cash And Cash Equivalents At Carrying Value (us-gaap: Variable Interest Entity Primary Beneficiary)us-gaap:CashAndCashEquivalentsAtCarryingValue | 48,058,000 | RMB |
Cash And Cash Equivalents At Carrying Value (us-gaap: Variable Interest Entity Primary Beneficiary)us-gaap:CashAndCashEquivalentsAtCarryingValue | 48,058,000 | RMB |
Cash And Cash Equivalents At Carrying Value (us-gaap: Government Sector)us-gaap:CashAndCashEquivalentsAtCarryingValue | 13,772,000 | RMB |
Cash And Cash Equivalents At Carrying Value (us-gaap: Government Sector)us-gaap:CashAndCashEquivalentsAtCarryingValue | 13,772,000 | RMB |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 12,089,000 | RMB |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 12,089,000 | RMB |
Total Cost Of Revenueus-gaap:CostOfRevenue | 3,522,968,000 | RMB |
Total Depreciationus-gaap:Depreciation | 1,779,000 | RMB |
Total Earnings Per Share Basicus-gaap:EarningsPerShareBasic | 0.53 | RMBPSHARES |
Total Earnings Per Share Dilutedus-gaap:EarningsPerShareDiluted | 0.52 | RMBPSHARES |
Total Gross Profitus-gaap:GrossProfit | 469,099,000 | RMB |
Total Income Tax Expense Benefitus-gaap:IncomeTaxExpenseBenefit | 277,000 | RMB |
Total Liabilitiesus-gaap:Liabilities | 453,029,000 | RMB |
Total Liabilitiesus-gaap:Liabilities | 453,029,000 | RMB |
Liabilities (us-gaap: Variable Interest Entity Primary Beneficiary)us-gaap:Liabilities | 733,237,000 | RMB |
Liabilities (us-gaap: Variable Interest Entity Primary Beneficiary)us-gaap:Liabilities | 733,237,000 | RMB |
Total Liabilitiesus-gaap:Liabilities | 1,365,991,000 | RMB |
Total Liabilitiesus-gaap:Liabilities | 1,365,991,000 | RMB |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 440,150,000 | RMB |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 440,150,000 | RMB |
Liabilities (us-gaap: Variable Interest Entity Primary Beneficiary)us-gaap:LiabilitiesCurrent | 720,358,000 | RMB |
Liabilities (us-gaap: Variable Interest Entity Primary Beneficiary)us-gaap:LiabilitiesCurrent | 720,358,000 | RMB |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 1,365,991,000 | RMB |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 1,365,991,000 | RMB |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | 99,027,000 | RMB |
Net Cash Provided By Used In Operating Activities (srt: Subsidiaries)us-gaap:NetCashProvidedByUsedInOperatingActivities | -44,071,000 | RMB |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -24,211,000 | RMB |
Total Net Incomeus-gaap:NetIncomeLoss | 15,648,000 | USD |
Total Net Incomeus-gaap:NetIncomeLoss | 109,429,000 | RMB |
Net Income (srt: Subsidiaries)us-gaap:NetIncomeLoss | -2,644,000 | RMB |
Total Net Incomeus-gaap:NetIncomeLoss | 109,429,000 | RMB |
Total Operating Expensesus-gaap:OperatingExpenses | 17,730,000 | RMB |
Total Operating Expensesus-gaap:OperatingExpenses | 422,798,000 | RMB |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | 46,301,000 | RMB |
Total Payments To Acquire Property Plant And Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 131,000 | RMB |
Total Research And Development Expenseus-gaap:ResearchAndDevelopmentExpense | 84,473,000 | RMB |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -2,456,363,000 | RMB |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -2,456,363,000 | RMB |
Total Revenue From Contract With Customer Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 3,992,067,000 | RMB |
Revenue From Contract With Customer Excluding Assessed Tax (srt: Subsidiaries)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 961,102,000 | RMB |
Total Selling And Marketing Expenseus-gaap:SellingAndMarketingExpense | 192,400,000 | RMB |
Total Stockholders Equityus-gaap:StockholdersEquity | 835,427,000 | RMB |
Total Stockholders Equityus-gaap:StockholdersEquity | 835,427,000 | RMB |
Stockholders Equity (us-gaap: Additional Paid In Capital)us-gaap:StockholdersEquity | 3,452,202,000 | RMB |
Stockholders Equity (us-gaap: Additional Paid In Capital)us-gaap:StockholdersEquity | 3,452,202,000 | RMB |
Stockholders Equity (us-gaap: Treasury Stock Common)us-gaap:StockholdersEquity | -7,835,000 | USD |
Stockholders Equity (us-gaap: Common Class A, us-gaap: Common Stock)us-gaap:StockholdersEquity | 113,000 | RMB |
Stockholders Equity (us-gaap: Common Class A, us-gaap: Common Stock)us-gaap:StockholdersEquity | 113,000 | RMB |
Stockholders Equity (us-gaap: Treasury Stock Common)us-gaap:StockholdersEquity | -7,835,000 | USD |
Stockholders Equity (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquity | -105,763,000 | RMB |
Stockholders Equity (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquity | -105,763,000 | RMB |
Total Stockholders Equityus-gaap:StockholdersEquity | -2,456,363,000 | RMB |
Total Stockholders Equityus-gaap:StockholdersEquity | -2,456,363,000 | RMB |
Total Stockholders Equityus-gaap:StockholdersEquity | 835,427,000 | RMB |
Total Stockholders Equityus-gaap:StockholdersEquity | 835,427,000 | RMB |
Stockholders Equity (us-gaap: Common Class B, us-gaap: Common Stock)us-gaap:StockholdersEquity | 28,000 | RMB |
Stockholders Equity (us-gaap: Common Class B, us-gaap: Common Stock)us-gaap:StockholdersEquity | 28,000 | RMB |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 207,133,005 | SHARES |