Loading filing...
| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | ANNUAL REPORT | 20-F | 2809.4 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 9,148,020 | SGD |
Total Assetsus-gaap:Assets | 9,148,020 | SGD |
Assets (omh: Brokerage Emerging And Another Related Service)us-gaap:Assets | 7,740,669 | SGD |
Assets (omh: Brokerage Emerging And Another Related Service)us-gaap:Assets | 7,740,669 | SGD |
Assets (omh: Estate Management Services And Other Related Services)us-gaap:Assets | 1,083,826 | SGD |
Assets (omh: Estate Management Services And Other Related Services)us-gaap:Assets | 1,083,826 | SGD |
Assets (omh: Digital Marketing Services)us-gaap:Assets | 323,525 | SGD |
| 2 | DESCRIPTION OF THE REGISTRANT'S SECURITIES REGISTERED PURSUANT TO SECTION 12 OF THE SECURITIES EXCHANGE ACT OF 1934 | EX-2.1 | 73.0 KB | Open in viewerDownload |
| 3 | LIST OF SUBSIDIARIES | EX-8.1 | 5.6 KB | Open in viewerDownload |
| 4 | CERTIFICATION | EX-12.1 | 11.4 KB | Open in viewerDownload |
| 5 | CERTIFICATION | EX-12.2 | 11.4 KB | Open in viewerDownload |
| 6 | CERTIFICATION | EX-13.1 | 4.3 KB | Open in viewerDownload |
| 7 | CERTIFICATION | EX-13.2 | 4.3 KB | Open in viewerDownload |
| 8 | CONSENT OF ENROME LLP | EX-15.1 | 2.8 KB | Open in viewerDownload |
| 9 | CONSENT OF WWC. P.C. | EX-15.2 | 2.8 KB | Open in viewerDownload |
| 10 | GRAPHIC | GRAPHIC | 69.3 KB | Open in viewerDownload |
| 11 | GRAPHIC | GRAPHIC | 62.7 KB | Open in viewerDownload |
| 12 | GRAPHIC | GRAPHIC | 13.2 KB | Open in viewerDownload |
| 13 | GRAPHIC | GRAPHIC | 5.8 KB | Open in viewerDownload |
| 14 | GRAPHIC | GRAPHIC | 11.3 KB | Open in viewerDownload |
| 15 | GRAPHIC | GRAPHIC | 95.7 KB | Open in viewerDownload |
| 16 | GRAPHIC | GRAPHIC | 10.1 KB | Open in viewerDownload |
| 17 | GRAPHIC | GRAPHIC | 27.7 KB | Open in viewerDownload |
| 18 | GRAPHIC | GRAPHIC | 13.0 KB | Open in viewerDownload |
| 19 | XBRL SCHEMA FILE | EX-101.SCH | 79.8 KB | Download |
| 20 | XBRL CALCULATION FILE | EX-101.CAL | 55.8 KB | Download |
| 21 | XBRL DEFINITION FILE | EX-101.DEF | 396.9 KB | Download |
| 22 | XBRL LABEL FILE | EX-101.LAB | 719.7 KB | Download |
| 23 | XBRL PRESENTATION FILE | EX-101.PRE | 410.6 KB | Download |
| 25 | IDEA: XBRL DOCUMENT | HTML | 73.9 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 9.8 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 159.5 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 14.1 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 159.4 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 70.4 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 113.3 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 21.1 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 10.3 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 174.8 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 24.5 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 23.4 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 12.1 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 15.7 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 18.0 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 13.8 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 38.7 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 46.0 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 25.6 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 16.1 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 37.2 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 30.2 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 11.7 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 12.1 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 5.8 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 17.6 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 4.2 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 10.1 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 246.6 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 15.2 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 94.2 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 21.1 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 27.3 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 9.7 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 14.0 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 18.2 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 14.2 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 24.9 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 44.2 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 20.0 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 14.7 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 32.9 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 23.8 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 10.8 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 35.9 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 37.7 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 13.8 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | HTML | 107.3 KB | Open in viewerDownload |
| 73 | IDEA: XBRL DOCUMENT | HTML | 7.1 KB | Open in viewerDownload |
| 74 | IDEA: XBRL DOCUMENT | HTML | 15.5 KB | Open in viewerDownload |
| 75 | IDEA: XBRL DOCUMENT | HTML | 16.6 KB | Open in viewerDownload |
| 76 | IDEA: XBRL DOCUMENT | HTML | 144.4 KB | Open in viewerDownload |
| 77 | IDEA: XBRL DOCUMENT | HTML | 27.3 KB | Open in viewerDownload |
| 78 | IDEA: XBRL DOCUMENT | HTML | 9.1 KB | Open in viewerDownload |
| 79 | IDEA: XBRL DOCUMENT | HTML | 9.7 KB | Open in viewerDownload |
| 80 | IDEA: XBRL DOCUMENT | HTML | 14.0 KB | Open in viewerDownload |
| 81 | IDEA: XBRL DOCUMENT | HTML | 18.5 KB | Open in viewerDownload |
| 82 | IDEA: XBRL DOCUMENT | HTML | 7.3 KB | Open in viewerDownload |
| 83 | IDEA: XBRL DOCUMENT | HTML | 9.4 KB | Open in viewerDownload |
| 84 | IDEA: XBRL DOCUMENT | HTML | 19.9 KB | Open in viewerDownload |
| 85 | IDEA: XBRL DOCUMENT | HTML | 8.7 KB | Open in viewerDownload |
| 86 | IDEA: XBRL DOCUMENT | HTML | 18.6 KB | Open in viewerDownload |
| 87 | IDEA: XBRL DOCUMENT | HTML | 17.3 KB | Open in viewerDownload |
| 88 | IDEA: XBRL DOCUMENT | HTML | 6.4 KB | Open in viewerDownload |
| 89 | IDEA: XBRL DOCUMENT | HTML | 15.5 KB | Open in viewerDownload |
| 90 | IDEA: XBRL DOCUMENT | HTML | 70.8 KB | Open in viewerDownload |
| 91 | IDEA: XBRL DOCUMENT | HTML | 83.0 KB | Open in viewerDownload |
| 92 | IDEA: XBRL DOCUMENT | HTML | 36.8 KB | Open in viewerDownload |
| 93 | IDEA: XBRL DOCUMENT | HTML | 11.3 KB | Open in viewerDownload |
| 94 | IDEA: XBRL DOCUMENT | HTML | 61.4 KB | Open in viewerDownload |
| 95 | IDEA: XBRL DOCUMENT | HTML | 12.3 KB | Open in viewerDownload |
| 96 | IDEA: XBRL DOCUMENT | HTML | 6.9 KB | Open in viewerDownload |
| 97 | IDEA: XBRL DOCUMENT | HTML | 5.7 KB | Open in viewerDownload |
| 98 | IDEA: XBRL DOCUMENT | HTML | 37.7 KB | Open in viewerDownload |
| 99 | IDEA: XBRL DOCUMENT | HTML | 9.9 KB | Open in viewerDownload |
| 100 | IDEA: XBRL DOCUMENT | HTML | 16.6 KB | Open in viewerDownload |
| 101 | IDEA: XBRL DOCUMENT | HTML | 17.5 KB | Open in viewerDownload |
| 102 | IDEA: XBRL DOCUMENT | HTML | 60.7 KB | Open in viewerDownload |
| 103 | IDEA: XBRL DOCUMENT | HTML | 29.7 KB | Open in viewerDownload |
| 104 | IDEA: XBRL DOCUMENT | HTML | 25.0 KB | Open in viewerDownload |
| 105 | IDEA: XBRL DOCUMENT | HTML | 51.8 KB | Open in viewerDownload |
| 106 | IDEA: XBRL DOCUMENT | HTML | 19.7 KB | Open in viewerDownload |
| 107 | IDEA: XBRL DOCUMENT | HTML | 15.4 KB | Open in viewerDownload |
| 108 | IDEA: XBRL DOCUMENT | HTML | 35.2 KB | Open in viewerDownload |
| 109 | IDEA: XBRL DOCUMENT | HTML | 6.3 KB | Open in viewerDownload |
| 110 | IDEA: XBRL DOCUMENT | HTML | 18.3 KB | Open in viewerDownload |
| 111 | IDEA: XBRL DOCUMENT | HTML | 6.4 KB | Open in viewerDownload |
| 112 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 113 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 115 | IDEA: XBRL DOCUMENT | XML | 52.0 KB | Download |
| 118 | IDEA: XBRL DOCUMENT | JSON | 1190.4 KB | Download |
| 119 | IDEA: XBRL DOCUMENT | ZIP | 603.6 KB | Download |
| 120 | IDEA: XBRL DOCUMENT | XML | 1488.6 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 11592.6 KB | Open in viewerDownload |
| 323,525 |
| SGD |
Assets (us-gaap: All Other Segments)us-gaap:Assets | 9,148,020 | SGD |
Assets (us-gaap: All Other Segments)us-gaap:Assets | 9,148,020 | SGD |
Total Assetsus-gaap:AssetsCurrent | 6,092,486 | SGD |
Total Assetsus-gaap:AssetsCurrent | 6,092,486 | SGD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 4,586,491 | SGD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 4,586,491 | SGD |
Cost Of Revenue (omh: Estate Management Services And Other Related Services)us-gaap:CostOfRevenue | 4,312,758 | SGD |
Cost Of Revenue (omh: Digital Marketing Services)us-gaap:CostOfRevenue | 284,702 | SGD |
Cost Of Revenue (us-gaap: All Other Segments)us-gaap:CostOfRevenue | 8,332,767 | SGD |
Total Cost Of Revenueus-gaap:CostOfRevenue | 6,480,107 | USD |
Cost Of Revenue (omh: Brokerage Services)us-gaap:CostOfRevenue | 1,762,257 | SGD |
Cost Of Revenue (omh: Emerging And Other Services)us-gaap:CostOfRevenue | 1,973,050 | SGD |
Cost Of Revenue (omh: Property Management)us-gaap:CostOfRevenue | 4,312,758 | SGD |
Cost Of Revenue (omh: Digital Marketing Services)us-gaap:CostOfRevenue | 221,403 | USD |
Cost Of Revenue (omh: Brokerage Emerging And Another Related Service)us-gaap:CostOfRevenue | 3,735,307 | SGD |
Total Depreciation Depletion And Amortizationus-gaap:DepreciationDepletionAndAmortization | 136,619 | SGD |
Total Gross Profitus-gaap:GrossProfit | 3,039,670 | USD |
Gross Profit (omh: Brokerage Services)us-gaap:GrossProfit | 871,356 | SGD |
Gross Profit (omh: Emerging And Other Services)us-gaap:GrossProfit | 1,325,405 | SGD |
Gross Profit (omh: Property Management)us-gaap:GrossProfit | 1,673,132 | SGD |
Gross Profit (omh: Digital Marketing Services)us-gaap:GrossProfit | 30,191 | USD |
Gross Profit (omh: Brokerage Emerging And Another Related Service)us-gaap:GrossProfit | 2,196,761 | SGD |
Gross Profit (omh: Estate Management Services And Other Related Services)us-gaap:GrossProfit | 1,673,132 | SGD |
Gross Profit (omh: Digital Marketing Services)us-gaap:GrossProfit | 38,823 | SGD |
Gross Profit (us-gaap: All Other Segments)us-gaap:GrossProfit | 3,908,716 | SGD |
Gross Profit (country: M Y)us-gaap:GrossProfit | 50,000,000 | MYR |
Total Interest Expense Debtus-gaap:InterestExpenseDebt | 15,677 | SGD |
Total Liabilitiesus-gaap:Liabilities | 4,856,866 | SGD |
Total Liabilitiesus-gaap:Liabilities | 4,856,866 | SGD |
Liabilities (omh: Brokerage Emerging And Another Related Service)us-gaap:Liabilities | 2,754,397 | SGD |
Liabilities (omh: Brokerage Emerging And Another Related Service)us-gaap:Liabilities | 2,754,397 | SGD |
Liabilities (omh: Estate Management Services And Other Related Services)us-gaap:Liabilities | 1,814,746 | SGD |
Liabilities (omh: Estate Management Services And Other Related Services)us-gaap:Liabilities | 1,814,746 | SGD |
Liabilities (omh: Digital Marketing Services)us-gaap:Liabilities | 287,723 | SGD |
Liabilities (omh: Digital Marketing Services)us-gaap:Liabilities | 287,723 | SGD |
Liabilities (us-gaap: All Other Segments)us-gaap:Liabilities | 4,856,866 | SGD |
Liabilities (us-gaap: All Other Segments)us-gaap:Liabilities | 4,856,866 | SGD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 4,856,866 | SGD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 4,856,866 | SGD |
Total Long Term Debtus-gaap:LongTermDebt | 3,867 | SGD |
Total Long Term Debtus-gaap:LongTermDebt | 3,867 | SGD |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -4,229,054 | SGD |
Total Net Incomeus-gaap:NetIncomeLoss | -9,200,712 | SGD |
Total Operating Expensesus-gaap:OperatingExpenses | 13,181,600 | SGD |
Operating Expenses (omh: Brokerage Emerging And Another Related Service)us-gaap:OperatingExpenses | 11,124,596 | SGD |
Operating Expenses (omh: Estate Management Services And Other Related Services)us-gaap:OperatingExpenses | 2,055,572 | SGD |
Operating Expenses (omh: Digital Marketing Services)us-gaap:OperatingExpenses | 1,432 | SGD |
Operating Expenses (us-gaap: All Other Segments)us-gaap:OperatingExpenses | 13,181,600 | SGD |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | -9,272,884 | SGD |
Total Payments To Acquire Property Plant And Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 91,913 | SGD |
Total Research And Development Expenseus-gaap:ResearchAndDevelopmentExpense | 220,791 | SGD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -32,137,426 | SGD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -32,137,426 | SGD |
Total Selling And Marketing Expenseus-gaap:SellingAndMarketingExpense | 706,276 | SGD |
Total Stockholders Equityus-gaap:StockholdersEquity | 4,801,781 | SGD |
Total Stockholders Equityus-gaap:StockholdersEquity | 4,801,781 | SGD |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 14,138,744 | SHARES |