Loading filing...
| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 10-Q | 10-Q | 1171.1 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 371,721,370 | U_USD |
Total Assetsus-gaap:AssetsCurrent | 781,747 | U_USD |
Total Cashus-gaap:Cash | 431,326 | U_USD |
Earnings Per Share Basic (ck0001986817: Class A Redeemable Ordinary Shares)us-gaap:EarningsPerShareBasic | 0.14 | U_UNITEDSTATESOFAMERICADOLLARSSHARE |
Earnings Per Share Basic (ck0001986817: Class A Non Redeemable Ordinary Shares)us-gaap:EarningsPerShareBasic | 0.14 | U_UNITEDSTATESOFAMERICADOLLARSSHARE |
Earnings Per Share Basic (us-gaap: Common Class B)us-gaap:EarningsPerShareBasic | 0.14 | U_UNITEDSTATESOFAMERICADOLLARSSHARE |
Earnings Per Share Diluted (ck0001986817: Class A Redeemable Ordinary Shares)us-gaap:EarningsPerShareDiluted |
| 2 | EX-31.1 | EX-31.1 | 16.6 KB | Open in viewerDownload |
| 3 | EX-31.2 | EX-31.2 | 16.4 KB | Open in viewerDownload |
| 4 | EX-32.1 | EX-32.1 | 9.8 KB | Open in viewerDownload |
| 5 | EX-32.2 | EX-32.2 | 9.8 KB | Open in viewerDownload |
| 6 | XBRL TAXONOMY EXTENSION SCHEMA WITH EMBEDDED LINKBASES DOCUMENT | EX-101.SCH | 882.0 KB | Download |
| 8 | IDEA: XBRL DOCUMENT | HTML | 62.7 KB | Open in viewerDownload |
| 9 | IDEA: XBRL DOCUMENT | HTML | 103.0 KB | Open in viewerDownload |
| 10 | IDEA: XBRL DOCUMENT | HTML | 34.7 KB | Open in viewerDownload |
| 11 | IDEA: XBRL DOCUMENT | HTML | 69.0 KB | Open in viewerDownload |
| 12 | IDEA: XBRL DOCUMENT | HTML | 34.0 KB | Open in viewerDownload |
| 13 | IDEA: XBRL DOCUMENT | HTML | 33.9 KB | Open in viewerDownload |
| 14 | IDEA: XBRL DOCUMENT | HTML | 8.3 KB | Open in viewerDownload |
| 15 | IDEA: XBRL DOCUMENT | HTML | 45.2 KB | Open in viewerDownload |
| 16 | IDEA: XBRL DOCUMENT | HTML | 17.2 KB | Open in viewerDownload |
| 17 | IDEA: XBRL DOCUMENT | HTML | 8.2 KB | Open in viewerDownload |
| 18 | IDEA: XBRL DOCUMENT | HTML | 36.0 KB | Open in viewerDownload |
| 19 | IDEA: XBRL DOCUMENT | HTML | 130.5 KB | Open in viewerDownload |
| 20 | IDEA: XBRL DOCUMENT | HTML | 54.0 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 22.6 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 12.0 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 16.7 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 12.0 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 113.0 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 10.0 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 48.2 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 5.4 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 158.4 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 94.3 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 39.9 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 105.6 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 37.4 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 69.0 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 48.7 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 28.6 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 39.5 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 50.4 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 25.0 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 82.2 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 21.4 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 45.3 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 15.3 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 21.5 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 17.2 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 21.2 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 14.1 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 10.3 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 12.5 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 51 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 53 | IDEA: XBRL DOCUMENT | XML | 26.4 KB | Download |
| 56 | IDEA: XBRL DOCUMENT | JSON | 643.6 KB | Download |
| 57 | IDEA: XBRL DOCUMENT | ZIP | 149.0 KB | Download |
| 58 | IDEA: XBRL DOCUMENT | XML | 1043.4 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 5869.4 KB | Open in viewerDownload |
| 0.14 |
| U_UNITEDSTATESOFAMERICADOLLARSSHARE |
Earnings Per Share Diluted (ck0001986817: Class A Non Redeemable Ordinary Shares)us-gaap:EarningsPerShareDiluted | 0.14 | U_UNITEDSTATESOFAMERICADOLLARSSHARE |
Earnings Per Share Diluted (us-gaap: Common Class B)us-gaap:EarningsPerShareDiluted | 0.14 | U_UNITEDSTATESOFAMERICADOLLARSSHARE |
Total Liabilitiesus-gaap:Liabilities | 29,233,641 | U_USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 2,682,441 | U_USD |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -188,250 | U_USD |
Total Net Incomeus-gaap:NetIncomeLoss | 6,147,078 | U_USD |
Total Net Incomeus-gaap:NetIncomeLoss | 6,147,078 | U_USD |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | -189,862 | U_USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -28,225,314 | U_USD |
Total Stockholders Equityus-gaap:StockholdersEquity | -28,225,314 | U_USD |
Stockholders Equity (us-gaap: Common Class B, us-gaap: Common Stock)us-gaap:StockholdersEquity | 897 | U_USD |
Stockholders Equity (us-gaap: Common Class A, us-gaap: Common Stock)us-gaap:StockholdersEquity | 23 | U_USD |
Total Stockholders Equityus-gaap:StockholdersEquity | -28,224,394 | U_USD |
Weighted Average Number Of Shares Outstanding Basic (ck0001986817: Class A Redeemable Ordinary Shares)us-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 35,880,000 | U_SHARES |
Weighted Average Number Of Shares Outstanding Basic (ck0001986817: Class A Non Redeemable Ordinary Shares)us-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 225,000 | U_SHARES |
Weighted Average Number Of Shares Outstanding Basic (us-gaap: Common Class B)us-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 8,970,000 | U_SHARES |