| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | FORM 20-F | 20-F | 1804.5 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 1,222,719,000 | UNIT_USD |
Total Assetsus-gaap:Assets | 1,222,719,000 | UNIT_USD |
Total Assetsus-gaap:AssetsCurrent | 943,368,000 | UNIT_USD |
Total Assetsus-gaap:AssetsCurrent | 943,368,000 | UNIT_USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 201,842,000 | UNIT_USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 201,842,000 | UNIT_USD |
Total Cost Of Goods And Services Soldus-gaap:CostOfGoodsAndServicesSold | 458,118,000 | UNIT_USD |
| 2 | EX-11.1 | EX-11.1 | 77.3 KB | Open in viewerDownload |
| 3 | EX-12.1 | EX-12.1 | 6.7 KB | Open in viewerDownload |
| 4 | EX-12.2 | EX-12.2 | 6.7 KB | Open in viewerDownload |
| 5 | EX-13.1 | EX-13.1 | 4.6 KB | Open in viewerDownload |
| 6 | EX-23.1 | EX-23.1 | 1.6 KB | Open in viewerDownload |
| 7 | XBRL TAXONOMY EXTENSION SCHEMA | EX-101.SCH | 1484.3 KB | Download |
| 9 | IDEA: XBRL DOCUMENT | HTML | 78.3 KB | Open in viewerDownload |
| 10 | IDEA: XBRL DOCUMENT | HTML | 102.8 KB | Open in viewerDownload |
| 11 | IDEA: XBRL DOCUMENT | HTML | 11.6 KB | Open in viewerDownload |
| 12 | IDEA: XBRL DOCUMENT | HTML | 113.7 KB | Open in viewerDownload |
| 13 | IDEA: XBRL DOCUMENT | HTML | 33.4 KB | Open in viewerDownload |
| 14 | IDEA: XBRL DOCUMENT | HTML | 56.3 KB | Open in viewerDownload |
| 15 | IDEA: XBRL DOCUMENT | HTML | 5.9 KB | Open in viewerDownload |
| 16 | IDEA: XBRL DOCUMENT | HTML | 95.5 KB | Open in viewerDownload |
| 17 | IDEA: XBRL DOCUMENT | HTML | 17.3 KB | Open in viewerDownload |
| 18 | IDEA: XBRL DOCUMENT | HTML | 4.2 KB | Open in viewerDownload |
| 19 | IDEA: XBRL DOCUMENT | HTML | 37.0 KB | Open in viewerDownload |
| 20 | IDEA: XBRL DOCUMENT | HTML | 9.0 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 88.2 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 15.1 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 20.8 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 11.7 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 26.0 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 25.1 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 12.2 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 18.8 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 9.7 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 117.2 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 27.1 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 49.7 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 15.6 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 10.2 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 80.7 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 147.9 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 43.2 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 13.2 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 22.2 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 12.2 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 21.8 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 23.1 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 12.0 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 17.0 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 117.9 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 20.2 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 47.0 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 13.8 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 80.1 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 20.0 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 59.4 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 14.7 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 25.2 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 18.8 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 6.8 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 9.9 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 7.4 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 10.7 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 4.3 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 23.9 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 29.2 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 35.5 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 18.8 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 8.5 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 23.8 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 9.2 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 17.7 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 26.8 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 49.1 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 84.6 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 13.2 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | HTML | 20.7 KB | Open in viewerDownload |
| 73 | IDEA: XBRL DOCUMENT | HTML | 9.7 KB | Open in viewerDownload |
| 74 | IDEA: XBRL DOCUMENT | HTML | 10.8 KB | Open in viewerDownload |
| 75 | IDEA: XBRL DOCUMENT | HTML | 8.5 KB | Open in viewerDownload |
| 76 | IDEA: XBRL DOCUMENT | HTML | 51.1 KB | Open in viewerDownload |
| 77 | IDEA: XBRL DOCUMENT | HTML | 29.8 KB | Open in viewerDownload |
| 78 | IDEA: XBRL DOCUMENT | HTML | 23.8 KB | Open in viewerDownload |
| 79 | IDEA: XBRL DOCUMENT | HTML | 29.8 KB | Open in viewerDownload |
| 80 | IDEA: XBRL DOCUMENT | HTML | 13.8 KB | Open in viewerDownload |
| 81 | IDEA: XBRL DOCUMENT | HTML | 28.4 KB | Open in viewerDownload |
| 82 | IDEA: XBRL DOCUMENT | HTML | 32.8 KB | Open in viewerDownload |
| 83 | IDEA: XBRL DOCUMENT | HTML | 10.6 KB | Open in viewerDownload |
| 84 | IDEA: XBRL DOCUMENT | HTML | 7.2 KB | Open in viewerDownload |
| 85 | IDEA: XBRL DOCUMENT | HTML | 49.4 KB | Open in viewerDownload |
| 86 | IDEA: XBRL DOCUMENT | HTML | 12.0 KB | Open in viewerDownload |
| 87 | IDEA: XBRL DOCUMENT | HTML | 12.9 KB | Open in viewerDownload |
| 88 | IDEA: XBRL DOCUMENT | HTML | 23.3 KB | Open in viewerDownload |
| 89 | IDEA: XBRL DOCUMENT | HTML | 26.3 KB | Open in viewerDownload |
| 90 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 91 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 93 | IDEA: XBRL DOCUMENT | XML | 46.6 KB | Download |
| 96 | IDEA: XBRL DOCUMENT | JSON | 1217.8 KB | Download |
| 97 | IDEA: XBRL DOCUMENT | ZIP | 278.1 KB | Download |
| 98 | IDEA: XBRL DOCUMENT | XML | 1461.3 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 9113.0 KB | Open in viewerDownload |
Total Depreciation Depletion And Amortizationus-gaap:DepreciationDepletionAndAmortization |
| 30,174,000 |
| UNIT_USD |
Total Earnings Per Share Basicus-gaap:EarningsPerShareBasic | 0.91 | UNIT_USD_PER_SHARE |
Total Earnings Per Share Dilutedus-gaap:EarningsPerShareDiluted | 0.91 | UNIT_USD_PER_SHARE |
Total Gross Profitus-gaap:GrossProfit | 427,509,000 | UNIT_USD |
Total Income Tax Expense Benefitus-gaap:IncomeTaxExpenseBenefit | 17,492,000 | UNIT_USD |
Total Liabilitiesus-gaap:Liabilities | 391,982,000 | UNIT_USD |
Total Liabilitiesus-gaap:Liabilities | 391,982,000 | UNIT_USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 339,523,000 | UNIT_USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 339,523,000 | UNIT_USD |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | 61,360,000 | UNIT_USD |
Total Net Incomeus-gaap:NetIncomeLoss | 122,635,000 | UNIT_USD |
Total Net Incomeus-gaap:NetIncomeLoss | 122,635,000 | UNIT_USD |
Total Operating Expensesus-gaap:OperatingExpenses | 334,472,000 | UNIT_USD |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | 93,037,000 | UNIT_USD |
Total Payments To Acquire Property Plant And Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 55,065,000 | UNIT_USD |
Total Research And Development Expenseus-gaap:ResearchAndDevelopmentExpense | 262,718,000 | UNIT_USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | 468,129,000 | UNIT_USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | 468,129,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (simo: P H I S E M I, us-gaap: Customer Concentration Risk, us-gaap: Sales Revenue Net)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 216,456,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (simo: Kioxia, us-gaap: Customer Concentration Risk, us-gaap: Sales Revenue Net)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 105,704,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (simo: Afastor, us-gaap: Customer Concentration Risk, us-gaap: Sales Revenue Net)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 104,248,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (simo: Micron, us-gaap: Customer Concentration Risk, us-gaap: Sales Revenue Net)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 86,201,000 | UNIT_USD |
Total Revenue From Contract With Customer Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 885,627,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (simo: Other Products)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 8,432,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (country: C N)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 495,107,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (country: J P)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 123,870,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (simo: Mobile Storage)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 877,195,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (country: S G)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 78,432,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (country: T W)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 74,629,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (country: U S)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 7,966,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (country: K R)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 22,551,000 | UNIT_USD |
Revenue From Contract With Customer Excluding Assessed Tax (simo: Other Countries)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 83,072,000 | UNIT_USD |
Total Selling And Marketing Expenseus-gaap:SellingAndMarketingExpense | 34,383,000 | UNIT_USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 830,737,000 | UNIT_USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 830,737,000 | UNIT_USD |
Stockholders Equity (us-gaap: Common Stock)us-gaap:StockholdersEquity | 1,342,000 | UNIT_USD |
Stockholders Equity (us-gaap: Common Stock)us-gaap:StockholdersEquity | 1,342,000 | UNIT_USD |
Stockholders Equity (us-gaap: Additional Paid In Capital)us-gaap:StockholdersEquity | 359,927,000 | UNIT_USD |
Stockholders Equity (us-gaap: Additional Paid In Capital)us-gaap:StockholdersEquity | 359,927,000 | UNIT_USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 468,129,000 | UNIT_USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 468,129,000 | UNIT_USD |
Stockholders Equity (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquity | 1,339,000 | UNIT_USD |
Stockholders Equity (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquity | 1,339,000 | UNIT_USD |
Stockholders Equity (us-gaap: Treasury Stock Common)us-gaap:StockholdersEquity | 0 | UNIT_USD |
Stockholders Equity (us-gaap: Treasury Stock Common)us-gaap:StockholdersEquity | 0 | UNIT_USD |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 134,312,000 | UNIT_SHARES |