Loading filing...
| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 20-F | 20-F | 5928.1 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 42,668,520 | U_USD |
Total Assetsus-gaap:Assets | 42,668,520 | U_USD |
Total Assetsus-gaap:Assets | 56,182,155 | U_USD |
Total Assetsus-gaap:Assets | 56,182,155 | U_USD |
Total Assetsus-gaap:AssetsCurrent | 37,111,396 | U_USD |
Total Assetsus-gaap:AssetsCurrent | 37,111,396 | U_USD |
Total Assetsus-gaap:AssetsCurrent | 14,824,611 | U_USD |
Total Assetsus-gaap:AssetsCurrent |
| 2 | EX-12.1 | EX-12.1 | 12.5 KB | Open in viewerDownload |
| 3 | EX-12.2 | EX-12.2 | 12.5 KB | Open in viewerDownload |
| 4 | EX-13.1 | EX-13.1 | 7.2 KB | Open in viewerDownload |
| 5 | EX-13.2 | EX-13.2 | 7.2 KB | Open in viewerDownload |
| 6 | EX-15.1 | EX-15.1 | 8.1 KB | Open in viewerDownload |
| 7 | EX-15.2 | EX-15.2 | 12.6 KB | Open in viewerDownload |
| 8 | EX-15.3 | EX-15.3 | 19.5 KB | Open in viewerDownload |
| 9 | EX-15.4 | EX-15.4 | 3.6 KB | Open in viewerDownload |
| 10 | EX-15.5 | EX-15.5 | 6.2 KB | Open in viewerDownload |
| 11 | GRAPHIC | GRAPHIC | 12.3 KB | Open in viewerDownload |
| 12 | GRAPHIC | GRAPHIC | 187.4 KB | Open in viewerDownload |
| 13 | GRAPHIC | GRAPHIC | 269.0 KB | Open in viewerDownload |
| 14 | GRAPHIC | GRAPHIC | 223.4 KB | Open in viewerDownload |
| 15 | GRAPHIC | GRAPHIC | 340.0 KB | Open in viewerDownload |
| 16 | GRAPHIC | GRAPHIC | 12.3 KB | Open in viewerDownload |
| 17 | XBRL TAXONOMY EXTENSION SCHEMA WITH EMBEDDED LINKBASES DOCUMENT | EX-101.SCH | 2428.2 KB | Download |
| 19 | IDEA: XBRL DOCUMENT | HTML | 82.5 KB | Open in viewerDownload |
| 20 | IDEA: XBRL DOCUMENT | HTML | 136.4 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 43.7 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 112.5 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 18.6 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 109.0 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 7.0 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 130.0 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 17.3 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 4.2 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 37.5 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 27.1 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 421.1 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 62.5 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 27.6 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 52.0 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 79.8 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 98.6 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 76.4 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 40.3 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 39.8 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 8.7 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 210.8 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 162.5 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 37.1 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 96.6 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 320.5 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 108.2 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 189.2 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 64.4 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 8.7 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 11.1 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 210.7 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 495.1 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 322.5 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 63.5 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 25.9 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 51.4 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 79.9 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 98.6 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 64.2 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 38.8 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 211.1 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 127.8 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 94.4 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 303.5 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 108.8 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 164.3 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 60.4 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 213.4 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 40.6 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 24.6 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 11.2 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | HTML | 74.7 KB | Open in viewerDownload |
| 73 | IDEA: XBRL DOCUMENT | HTML | 19.6 KB | Open in viewerDownload |
| 74 | IDEA: XBRL DOCUMENT | HTML | 15.0 KB | Open in viewerDownload |
| 75 | IDEA: XBRL DOCUMENT | HTML | 79.2 KB | Open in viewerDownload |
| 76 | IDEA: XBRL DOCUMENT | HTML | 9.8 KB | Open in viewerDownload |
| 77 | IDEA: XBRL DOCUMENT | HTML | 14.5 KB | Open in viewerDownload |
| 78 | IDEA: XBRL DOCUMENT | HTML | 10.2 KB | Open in viewerDownload |
| 79 | IDEA: XBRL DOCUMENT | HTML | 6.2 KB | Open in viewerDownload |
| 80 | IDEA: XBRL DOCUMENT | HTML | 21.7 KB | Open in viewerDownload |
| 81 | IDEA: XBRL DOCUMENT | HTML | 11.3 KB | Open in viewerDownload |
| 82 | IDEA: XBRL DOCUMENT | HTML | 25.0 KB | Open in viewerDownload |
| 83 | IDEA: XBRL DOCUMENT | HTML | 14.9 KB | Open in viewerDownload |
| 84 | IDEA: XBRL DOCUMENT | HTML | 14.0 KB | Open in viewerDownload |
| 85 | IDEA: XBRL DOCUMENT | HTML | 4.4 KB | Open in viewerDownload |
| 86 | IDEA: XBRL DOCUMENT | HTML | 6.9 KB | Open in viewerDownload |
| 87 | IDEA: XBRL DOCUMENT | HTML | 25.7 KB | Open in viewerDownload |
| 88 | IDEA: XBRL DOCUMENT | HTML | 9.2 KB | Open in viewerDownload |
| 89 | IDEA: XBRL DOCUMENT | HTML | 10.3 KB | Open in viewerDownload |
| 90 | IDEA: XBRL DOCUMENT | HTML | 75.0 KB | Open in viewerDownload |
| 91 | IDEA: XBRL DOCUMENT | HTML | 33.4 KB | Open in viewerDownload |
| 92 | IDEA: XBRL DOCUMENT | HTML | 153.8 KB | Open in viewerDownload |
| 93 | IDEA: XBRL DOCUMENT | HTML | 17.4 KB | Open in viewerDownload |
| 94 | IDEA: XBRL DOCUMENT | HTML | 23.4 KB | Open in viewerDownload |
| 95 | IDEA: XBRL DOCUMENT | HTML | 8.0 KB | Open in viewerDownload |
| 96 | IDEA: XBRL DOCUMENT | HTML | 26.2 KB | Open in viewerDownload |
| 97 | IDEA: XBRL DOCUMENT | HTML | 16.7 KB | Open in viewerDownload |
| 98 | IDEA: XBRL DOCUMENT | HTML | 82.5 KB | Open in viewerDownload |
| 99 | IDEA: XBRL DOCUMENT | HTML | 38.4 KB | Open in viewerDownload |
| 100 | IDEA: XBRL DOCUMENT | HTML | 140.5 KB | Open in viewerDownload |
| 101 | IDEA: XBRL DOCUMENT | HTML | 43.6 KB | Open in viewerDownload |
| 102 | IDEA: XBRL DOCUMENT | HTML | 22.2 KB | Open in viewerDownload |
| 103 | IDEA: XBRL DOCUMENT | HTML | 32.2 KB | Open in viewerDownload |
| 104 | IDEA: XBRL DOCUMENT | HTML | 27.5 KB | Open in viewerDownload |
| 105 | IDEA: XBRL DOCUMENT | HTML | 73.5 KB | Open in viewerDownload |
| 106 | IDEA: XBRL DOCUMENT | HTML | 22.3 KB | Open in viewerDownload |
| 107 | IDEA: XBRL DOCUMENT | HTML | 61.5 KB | Open in viewerDownload |
| 108 | IDEA: XBRL DOCUMENT | HTML | 9.4 KB | Open in viewerDownload |
| 109 | IDEA: XBRL DOCUMENT | HTML | 24.8 KB | Open in viewerDownload |
| 110 | IDEA: XBRL DOCUMENT | HTML | 16.6 KB | Open in viewerDownload |
| 111 | IDEA: XBRL DOCUMENT | HTML | 9.9 KB | Open in viewerDownload |
| 112 | IDEA: XBRL DOCUMENT | HTML | 61.0 KB | Open in viewerDownload |
| 113 | IDEA: XBRL DOCUMENT | HTML | 14.4 KB | Open in viewerDownload |
| 114 | IDEA: XBRL DOCUMENT | HTML | 20.9 KB | Open in viewerDownload |
| 115 | IDEA: XBRL DOCUMENT | HTML | 75.7 KB | Open in viewerDownload |
| 116 | IDEA: XBRL DOCUMENT | HTML | 51.5 KB | Open in viewerDownload |
| 117 | IDEA: XBRL DOCUMENT | HTML | 19.8 KB | Open in viewerDownload |
| 118 | IDEA: XBRL DOCUMENT | HTML | 14.9 KB | Open in viewerDownload |
| 119 | IDEA: XBRL DOCUMENT | HTML | 9.3 KB | Open in viewerDownload |
| 120 | IDEA: XBRL DOCUMENT | HTML | 21.4 KB | Open in viewerDownload |
| 121 | IDEA: XBRL DOCUMENT | HTML | 17.5 KB | Open in viewerDownload |
| 122 | IDEA: XBRL DOCUMENT | HTML | 4.4 KB | Open in viewerDownload |
| 123 | IDEA: XBRL DOCUMENT | HTML | 12.8 KB | Open in viewerDownload |
| 124 | IDEA: XBRL DOCUMENT | HTML | 25.7 KB | Open in viewerDownload |
| 125 | IDEA: XBRL DOCUMENT | HTML | 109.4 KB | Open in viewerDownload |
| 126 | IDEA: XBRL DOCUMENT | HTML | 52.7 KB | Open in viewerDownload |
| 127 | IDEA: XBRL DOCUMENT | HTML | 24.9 KB | Open in viewerDownload |
| 128 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 129 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 131 | IDEA: XBRL DOCUMENT | XML | 71.2 KB | Download |
| 134 | IDEA: XBRL DOCUMENT | JSON | 1548.1 KB | Download |
| 135 | IDEA: XBRL DOCUMENT | ZIP | 1585.2 KB | Download |
| 136 | IDEA: XBRL DOCUMENT | XML | 5684.3 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 26910.5 KB | Open in viewerDownload |
| 14,824,611 |
| U_USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 5,449,211 | U_USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 5,449,211 | U_USD |
Cash And Cash Equivalents At Carrying Value (currency: C N Y, country: C N)us-gaap:CashAndCashEquivalentsAtCarryingValue | 1,827,969 | U_USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 11,385,381 | U_USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 11,385,381 | U_USD |
Cash And Cash Equivalents At Carrying Value (country: C N)us-gaap:CashAndCashEquivalentsAtCarryingValue | 3,409,619 | U_USD |
Cash And Cash Equivalents At Carrying Value (country: C N)us-gaap:CashAndCashEquivalentsAtCarryingValue | 3,409,619 | U_USD |
Cash And Cash Equivalents At Carrying Value (currency: C N Y, country: C N)us-gaap:CashAndCashEquivalentsAtCarryingValue | 1,827,969 | U_USD |
Cash And Cash Equivalents At Carrying Value (currency: E U R, country: C N)us-gaap:CashAndCashEquivalentsAtCarryingValue | 1,574,250 | U_USD |
Cash And Cash Equivalents At Carrying Value (currency: E U R, country: C N)us-gaap:CashAndCashEquivalentsAtCarryingValue | 1,574,250 | U_USD |
Cash And Cash Equivalents At Carrying Value (currency: U S D, country: C N)us-gaap:CashAndCashEquivalentsAtCarryingValue | 6,141,320 | U_USD |
Cash And Cash Equivalents At Carrying Value (currency: U S D, country: C N)us-gaap:CashAndCashEquivalentsAtCarryingValue | 6,141,320 | U_USD |
Total Cost Of Revenueus-gaap:CostOfRevenue | 13,502,911 | U_USD |
Cost Of Revenue (us-gaap: Related Party)us-gaap:CostOfRevenue | 147,611 | U_USD |
Total Depreciation Depletion And Amortizationus-gaap:DepreciationDepletionAndAmortization | 275,252 | U_USD |
Earnings Per Share Basic (ck0001979887: Class A And Class B Ordinary Shares)us-gaap:EarningsPerShareBasic | -0.01 | U_UNITEDSTATESOFAMERICADOLLARSSHARE |
Earnings Per Share Diluted (ck0001979887: Class A And Class B Ordinary Shares)us-gaap:EarningsPerShareDiluted | -0.01 | U_UNITEDSTATESOFAMERICADOLLARSSHARE |
Total Gross Profitus-gaap:GrossProfit | 11,597,481 | U_USD |
Total Interest Expenseus-gaap:InterestExpense | 214,888 | U_USD |
Total Interest Expenseus-gaap:InterestExpense | 157 | U_USD |
Total Liabilitiesus-gaap:Liabilities | 24,802,165 | U_USD |
Total Liabilitiesus-gaap:Liabilities | 24,802,165 | U_USD |
Total Liabilitiesus-gaap:Liabilities | 38,315,800 | U_USD |
Total Liabilitiesus-gaap:Liabilities | 38,315,800 | U_USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 23,537,854 | U_USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 23,537,854 | U_USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 38,315,800 | U_USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 38,315,800 | U_USD |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -7,526,683 | U_USD |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -2,339,902 | U_USD |
Total Net Incomeus-gaap:NetIncomeLoss | -32,502,645 | U_USD |
Total Net Incomeus-gaap:NetIncomeLoss | -32,502,645 | U_USD |
Total Net Incomeus-gaap:NetIncomeLoss | -32,502,645 | U_USD |
Total Operating Expensesus-gaap:OperatingExpenses | 44,334,055 | U_USD |
Total Operating Expensesus-gaap:OperatingExpenses | 23,378,821 | U_USD |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | -32,615,853 | U_USD |
Total Research And Development Expenseus-gaap:ResearchAndDevelopmentExpense | 7,070,839 | U_USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -84,876,067 | U_USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -84,876,067 | U_USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -84,876,067 | U_USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -84,876,067 | U_USD |
Revenue From Contract With Customer Excluding Assessed Tax (ck0001979887: Various Other Unspecified Countries)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 495,407 | U_USD |
Revenue From Contract With Customer Excluding Assessed Tax (ck0001979887: Other Country)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 8,906,434 | U_USD |
Revenue From Contract With Customer Excluding Assessed Tax (srt: North America)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 6,653,386 | U_USD |
Total Revenue From Contract With Customer Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 25,100,392 | U_USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Related Party)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 753,827 | U_USD |
Revenue From Contract With Customer Excluding Assessed Tax (srt: Europe)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 12,500,580 | U_USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Service)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 1,074,519 | U_USD |
Revenue From Contract With Customer Excluding Assessed Tax (country: C N)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 3,693,378 | U_USD |
Revenue From Contract With Customer Excluding Assessed Tax (us-gaap: Product)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 24,025,873 | U_USD |
Revenue From Contract With Customer Excluding Assessed Tax (srt: South America)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 1,757,641 | U_USD |
Revenue From Contract With Customer Excluding Assessed Tax (ck0001979887: Customer A, us-gaap: Customer Concentration Risk, us-gaap: Sales Revenue Net)us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | 2,819,842 | U_USD |
Total Selling And Marketing Expenseus-gaap:SellingAndMarketingExpense | 10,704,383 | U_USD |
Total Stockholders Equityus-gaap:StockholdersEquity | -84,876,067 | U_USD |
Total Stockholders Equityus-gaap:StockholdersEquity | -84,876,067 | U_USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 17,866,355 | U_USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 17,866,355 | U_USD |
Stockholders Equity (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquity | 1,893,379 | U_USD |
Stockholders Equity (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquity | 1,893,379 | U_USD |
Stockholders Equity (us-gaap: Additional Paid In Capital)us-gaap:StockholdersEquity | 100,820,027 | U_USD |
Stockholders Equity (us-gaap: Additional Paid In Capital)us-gaap:StockholdersEquity | 100,820,027 | U_USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 17,866,355 | U_USD |
Stockholders Equity (us-gaap: Common Class A, us-gaap: Common Stock)us-gaap:StockholdersEquity | 21,603 | U_USD |
Stockholders Equity (us-gaap: Common Class A, us-gaap: Common Stock)us-gaap:StockholdersEquity | 21,603 | U_USD |
Stockholders Equity (us-gaap: Common Class B, us-gaap: Common Stock)us-gaap:StockholdersEquity | 7,413 | U_USD |
Stockholders Equity (us-gaap: Common Class B, us-gaap: Common Stock)us-gaap:StockholdersEquity | 7,413 | U_USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 17,866,355 | U_USD |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 2,796,963,888 | U_SHARES |
Weighted Average Number Of Shares Outstanding Basic (ck0001979887: Class A And Class B Ordinary Shares)us-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 2,796,963,888 | U_SHARES |