Loading filing...
| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 10-Q | 10-Q | 1034.9 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 16,391,000,000 | USD |
Total Assetsus-gaap:AssetsCurrent | 13,326,000,000 | USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 5,314,000,000 | USD |
Total Cost Of Goods And Services Soldus-gaap:CostOfGoodsAndServicesSold | 9,270,000,000 | USD |
Cost Of Goods And Services Sold (us-gaap: Operating Segments, moh: Medicaid)us-gaap:CostOfGoodsAndServicesSold | 7,296,000,000 | USD |
Cost Of Goods And Services Sold (us-gaap: Operating Segments, moh: Medicare)us-gaap:CostOfGoodsAndServicesSold | 1,363,000,000 | USD |
Cost Of Goods And Services Sold (us-gaap: Operating Segments, moh: Other Program)us-gaap:CostOfGoodsAndServicesSold |
| 2 | EX-31.1 | EX-31.1 | 9.0 KB | Open in viewerDownload |
| 3 | EX-31.2 | EX-31.2 | 8.8 KB | Open in viewerDownload |
| 4 | EX-32.1 | EX-32.1 | 4.5 KB | Open in viewerDownload |
| 5 | EX-32.2 | EX-32.2 | 5.4 KB | Open in viewerDownload |
| 6 | XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT | EX-101.SCH | 35.8 KB | Download |
| 7 | XBRL TAXONOMY EXTENSION CALCULATION LINKBASE DOCUMENT | EX-101.CAL | 68.6 KB | Download |
| 8 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT | EX-101.DEF | 134.5 KB | Download |
| 9 | XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT | EX-101.LAB | 498.7 KB | Download |
| 10 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT | EX-101.PRE | 327.3 KB | Download |
| 11 | GRAPHIC | GRAPHIC | 21.8 KB | Open in viewerDownload |
| 13 | IDEA: XBRL DOCUMENT | HTML | 51.7 KB | Open in viewerDownload |
| 14 | IDEA: XBRL DOCUMENT | HTML | 92.4 KB | Open in viewerDownload |
| 15 | IDEA: XBRL DOCUMENT | HTML | 31.0 KB | Open in viewerDownload |
| 16 | IDEA: XBRL DOCUMENT | HTML | 102.6 KB | Open in viewerDownload |
| 17 | IDEA: XBRL DOCUMENT | HTML | 21.0 KB | Open in viewerDownload |
| 18 | IDEA: XBRL DOCUMENT | HTML | 48.9 KB | Open in viewerDownload |
| 19 | IDEA: XBRL DOCUMENT | HTML | 78.7 KB | Open in viewerDownload |
| 20 | IDEA: XBRL DOCUMENT | HTML | 10.5 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 26.2 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 25.1 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 69.0 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 105.8 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 66.1 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 19.4 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 80.7 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 9.0 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 8.2 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 40.9 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 19.9 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 24.7 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 66.1 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 105.0 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 65.0 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 18.7 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 72.6 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 17.7 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 11.7 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 36.6 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 56.4 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 43.8 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 36.4 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 32.2 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 27.9 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 17.8 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 43.0 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 49.9 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 7.1 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 30.5 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 48.1 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 4.6 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 80.3 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 55 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 57 | IDEA: XBRL DOCUMENT | XML | 24.1 KB | Download |
| 60 | IDEA: XBRL DOCUMENT | JSON | 751.4 KB | Download |
| 61 | IDEA: XBRL DOCUMENT | ZIP | 181.9 KB | Download |
| 62 | IDEA: XBRL DOCUMENT | XML | 1045.6 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 6038.5 KB | Open in viewerDownload |
| 3,000,000 |
| USD |
Cost Of Goods And Services Sold (us-gaap: Operating Segments, moh: Marketplace)us-gaap:CostOfGoodsAndServicesSold | 608,000,000 | USD |
Total Costs And Expensesus-gaap:CostsAndExpenses | 10,713,000,000 | USD |
Total Depreciation Depletion And Amortizationus-gaap:DepreciationDepletionAndAmortization | 39,000,000 | USD |
Total Earnings Per Share Basicus-gaap:EarningsPerShareBasic | 0.27 | USDPERSHARE |
Total Earnings Per Share Dilutedus-gaap:EarningsPerShareDiluted | 0.27 | USDPERSHARE |
Total General And Administrative Expenseus-gaap:GeneralAndAdministrativeExpense | 779,000,000 | USD |
Gross Profit (moh: Medical)us-gaap:GrossProfit | 902,000,000 | USD |
Gross Profit (us-gaap: Service)us-gaap:GrossProfit | 1,000,000 | USD |
Gross Profit (moh: Medical, us-gaap: Operating Segments, moh: Marketplace)us-gaap:GrossProfit | 116,000,000 | USD |
Gross Profit (moh: Medical, us-gaap: Operating Segments, moh: Medicaid)us-gaap:GrossProfit | 631,000,000 | USD |
Gross Profit (moh: Medical, us-gaap: Operating Segments, moh: Other Program)us-gaap:GrossProfit | 1,000,000 | USD |
Gross Profit (us-gaap: Service, us-gaap: Operating Segments, moh: Medicaid)us-gaap:GrossProfit | 0 | USD |
Gross Profit (us-gaap: Service, us-gaap: Operating Segments, moh: Medicare)us-gaap:GrossProfit | 0 | USD |
Gross Profit (moh: Medical, us-gaap: Operating Segments, moh: Medicare)us-gaap:GrossProfit | 154,000,000 | USD |
Gross Profit (us-gaap: Service, us-gaap: Operating Segments, moh: Marketplace)us-gaap:GrossProfit | 0 | USD |
Gross Profit (us-gaap: Service, us-gaap: Operating Segments, moh: Other Program)us-gaap:GrossProfit | 1,000,000 | USD |
Total Income Tax Expense Benefitus-gaap:IncomeTaxExpenseBenefit | 15,000,000 | USD |
Total Liabilitiesus-gaap:Liabilities | 12,311,000,000 | USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 8,188,000,000 | USD |
Total Long Term Debt Noncurrentus-gaap:LongTermDebtNoncurrent | 3,767,000,000 | USD |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | 1,082,000,000 | USD |
Total Net Incomeus-gaap:NetIncomeLoss | 14,000,000 | USD |
Total Net Incomeus-gaap:NetIncomeLoss | 14,000,000 | USD |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | 83,000,000 | USD |
Total Payments To Acquire Property Plant And Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 27,000,000 | USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | 3,616,000,000 | USD |
Total Revenueus-gaap:Revenues | 10,796,000,000 | USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 4,080,000,000 | USD |
Stockholders Equity (us-gaap: Common Stock)us-gaap:StockholdersEquity | 0 | USD |
Stockholders Equity (us-gaap: Additional Paid In Capital)us-gaap:StockholdersEquity | 471,000,000 | USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 3,616,000,000 | USD |
Stockholders Equity (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquity | -7,000,000 | USD |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 50,900,000 | SHARES |