Loading filing...
| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 20-F | 20-F | 2928.1 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 165,547,000 | USD |
Total Assetsus-gaap:Assets | 165,547,000 | USD |
Assets (us-gaap: Corporate)us-gaap:Assets | 9,682,000 | USD |
Assets (us-gaap: Corporate)us-gaap:Assets | 9,682,000 | USD |
Assets (ictsf: Airport Security)us-gaap:Assets | 81,138,000 | USD |
Assets (ictsf: Airport Security)us-gaap:Assets | 81,138,000 | USD |
Assets (ictsf: Authentication Technology)us-gaap:Assets | 55,004,000 | USD |
Assets (ictsf: Authentication Technology) |
| 2 | EXHIBIT 12.1 | EX-12.1 | 7.7 KB | Open in viewerDownload |
| 3 | EXHIBIT 12.2 | EX-12.2 | 7.6 KB | Open in viewerDownload |
| 4 | EXHIBIT 13.1 | EX-13.1 | 3.9 KB | Open in viewerDownload |
| 5 | EXHIBIT 13.2 | EX-13.2 | 3.9 KB | Open in viewerDownload |
| 6 | XBRL SCHEMA FILE | EX-101.SCH | 114.3 KB | Download |
| 7 | XBRL CALCULATION FILE | EX-101.CAL | 65.3 KB | Download |
| 8 | XBRL DEFINITION FILE | EX-101.DEF | 312.2 KB | Download |
| 9 | XBRL LABEL FILE | EX-101.LAB | 1229.4 KB | Download |
| 10 | XBRL PRESENTATION FILE | EX-101.PRE | 492.8 KB | Download |
| 12 | IDEA: XBRL DOCUMENT | HTML | 66.5 KB | Open in viewerDownload |
| 13 | IDEA: XBRL DOCUMENT | HTML | 143.0 KB | Open in viewerDownload |
| 14 | IDEA: XBRL DOCUMENT | HTML | 11.7 KB | Open in viewerDownload |
| 15 | IDEA: XBRL DOCUMENT | HTML | 131.1 KB | Open in viewerDownload |
| 16 | IDEA: XBRL DOCUMENT | HTML | 61.0 KB | Open in viewerDownload |
| 17 | IDEA: XBRL DOCUMENT | HTML | 102.6 KB | Open in viewerDownload |
| 18 | IDEA: XBRL DOCUMENT | HTML | 7.4 KB | Open in viewerDownload |
| 19 | IDEA: XBRL DOCUMENT | HTML | 156.0 KB | Open in viewerDownload |
| 20 | IDEA: XBRL DOCUMENT | HTML | 26.8 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 48.9 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 20.3 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 53.4 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 15.3 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 56.6 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 22.4 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 16.1 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 24.2 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 5.2 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 28.8 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 29.7 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 237.3 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 14.2 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 14.5 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 155.8 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 17.3 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 4.2 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 43.1 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 231.3 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 76.3 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 26.6 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 47.0 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 18.8 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 57.0 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 15.0 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 47.9 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 20.7 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 13.8 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 17.5 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 34.2 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 28.9 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 233.4 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 148.8 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 72.8 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 16.0 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 13.6 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 19.3 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 26.4 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 23.6 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 37.1 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 46.2 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 23.4 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 19.3 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 9.6 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 25.7 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 8.5 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 119.8 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 35.6 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 18.2 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 9.9 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 42.0 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | HTML | 13.3 KB | Open in viewerDownload |
| 73 | IDEA: XBRL DOCUMENT | HTML | 12.0 KB | Open in viewerDownload |
| 74 | IDEA: XBRL DOCUMENT | HTML | 23.5 KB | Open in viewerDownload |
| 75 | IDEA: XBRL DOCUMENT | HTML | 31.4 KB | Open in viewerDownload |
| 76 | IDEA: XBRL DOCUMENT | HTML | 18.7 KB | Open in viewerDownload |
| 77 | IDEA: XBRL DOCUMENT | HTML | 13.0 KB | Open in viewerDownload |
| 78 | IDEA: XBRL DOCUMENT | HTML | 23.6 KB | Open in viewerDownload |
| 79 | IDEA: XBRL DOCUMENT | HTML | 21.1 KB | Open in viewerDownload |
| 80 | IDEA: XBRL DOCUMENT | HTML | 26.8 KB | Open in viewerDownload |
| 81 | IDEA: XBRL DOCUMENT | HTML | 73.6 KB | Open in viewerDownload |
| 82 | IDEA: XBRL DOCUMENT | HTML | 16.4 KB | Open in viewerDownload |
| 83 | IDEA: XBRL DOCUMENT | HTML | 7.1 KB | Open in viewerDownload |
| 84 | IDEA: XBRL DOCUMENT | HTML | 47.8 KB | Open in viewerDownload |
| 85 | IDEA: XBRL DOCUMENT | HTML | 23.3 KB | Open in viewerDownload |
| 86 | IDEA: XBRL DOCUMENT | HTML | 10.4 KB | Open in viewerDownload |
| 87 | IDEA: XBRL DOCUMENT | HTML | 69.4 KB | Open in viewerDownload |
| 88 | IDEA: XBRL DOCUMENT | HTML | 23.3 KB | Open in viewerDownload |
| 89 | IDEA: XBRL DOCUMENT | HTML | 15.2 KB | Open in viewerDownload |
| 90 | IDEA: XBRL DOCUMENT | HTML | 19.5 KB | Open in viewerDownload |
| 91 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 92 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 94 | IDEA: XBRL DOCUMENT | XML | 47.3 KB | Download |
| 97 | IDEA: XBRL DOCUMENT | JSON | 1202.6 KB | Download |
| 98 | IDEA: XBRL DOCUMENT | ZIP | 364.7 KB | Download |
| 99 | IDEA: XBRL DOCUMENT | XML | 2520.3 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 13040.5 KB | Open in viewerDownload |
| 55,004,000 |
| USD |
Assets (ictsf: Other Aviation Services)us-gaap:Assets | 19,723,000 | USD |
Assets (ictsf: Other Aviation Services)us-gaap:Assets | 19,723,000 | USD |
Total Assetsus-gaap:AssetsCurrent | 143,839,000 | USD |
Total Assetsus-gaap:AssetsCurrent | 143,839,000 | USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 16,890,000 | USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 16,890,000 | USD |
Total Cost Of Revenueus-gaap:CostOfRevenue | 474,634,000 | USD |
Total Depreciationus-gaap:Depreciation | 2,101,000 | USD |
Total Earnings Per Share Basicus-gaap:EarningsPerShareBasic | -0.4 | USD_PER_SHARE |
Total Earnings Per Share Dilutedus-gaap:EarningsPerShareDiluted | -0.4 | USD_PER_SHARE |
Total Gross Profitus-gaap:GrossProfit | 59,742,000 | USD |
Total Income Tax Expense Benefitus-gaap:IncomeTaxExpenseBenefit | 1,644,000 | USD |
Income Tax Expense Benefit (us-gaap: Foreign Country)us-gaap:IncomeTaxExpenseBenefit | 166,000 | USD |
Total Liabilitiesus-gaap:Liabilities | 99,752,000 | USD |
Total Liabilitiesus-gaap:Liabilities | 99,752,000 | USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 80,497,000 | USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 80,497,000 | USD |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -30,987,000 | USD |
Total Net Incomeus-gaap:NetIncomeLoss | -14,348,000 | USD |
Total Operating Expensesus-gaap:OperatingExpenses | 77,156,000 | USD |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | -17,414,000 | USD |
Total Payments To Acquire Property Plant And Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 1,811,000 | USD |
Total Research And Development Expenseus-gaap:ResearchAndDevelopmentExpense | 14,508,000 | USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -50,020,000 | USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -50,020,000 | USD |
Revenue (country: N L)us-gaap:Revenues | 111,804,000 | USD |
Revenue (country: U S)us-gaap:Revenues | 93,008,000 | USD |
Revenue (ictsf: Segment Geographical Groups Of Countries Other)us-gaap:Revenues | 41,082,000 | USD |
Revenue (ictsf: Other Aviation Services)us-gaap:Revenues | 81,106,000 | USD |
Total Revenueus-gaap:Revenues | 534,376,000 | USD |
Revenue (ictsf: Airport Security)us-gaap:Revenues | 421,818,000 | USD |
Revenue (ictsf: Authentication Technology)us-gaap:Revenues | 31,452,000 | USD |
Revenue (country: D E)us-gaap:Revenues | 158,224,000 | USD |
Revenue (country: E S)us-gaap:Revenues | 130,258,000 | USD |
Revenue (us-gaap: Corporate)us-gaap:Revenues | 0 | USD |
Total Selling General And Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | 62,648,000 | USD |
Selling General And Administrative Expense (ictsf: Related Party Four)us-gaap:SellingGeneralAndAdministrativeExpense | 365,000 | USD |
Selling General And Administrative Expense (ictsf: Related Party Five)us-gaap:SellingGeneralAndAdministrativeExpense | 123,000 | USD |
Total Stockholders Equity Including Portion Attributable To Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -21,228,000 | USD |
Total Stockholders Equity Including Portion Attributable To Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -21,228,000 | USD |
Stockholders Equity Including Portion Attributable To Noncontrolling Interest (us-gaap: Common Stock)us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 426,000 | USD |
Stockholders Equity Including Portion Attributable To Noncontrolling Interest (us-gaap: Common Stock)us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 426,000 | USD |
Stockholders Equity Including Portion Attributable To Noncontrolling Interest (us-gaap: Additional Paid In Capital)us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 40,353,000 | USD |
Stockholders Equity Including Portion Attributable To Noncontrolling Interest (us-gaap: Additional Paid In Capital)us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | 40,353,000 | USD |
Stockholders Equity Including Portion Attributable To Noncontrolling Interest (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -8,545,000 | USD |
Stockholders Equity Including Portion Attributable To Noncontrolling Interest (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -8,545,000 | USD |
Total Stockholders Equity Including Portion Attributable To Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -50,020,000 | USD |
Total Stockholders Equity Including Portion Attributable To Noncontrolling Interestus-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -50,020,000 | USD |
Stockholders Equity Including Portion Attributable To Noncontrolling Interest (us-gaap: Noncontrolling Interest)us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -1,924,000 | USD |
Stockholders Equity Including Portion Attributable To Noncontrolling Interest (us-gaap: Noncontrolling Interest)us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -1,924,000 | USD |
Stockholders Equity Including Portion Attributable To Noncontrolling Interest (us-gaap: Treasury Stock Common)us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -1,518,000 | USD |
Stockholders Equity Including Portion Attributable To Noncontrolling Interest (us-gaap: Treasury Stock Common)us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest | -1,518,000 | USD |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 36,175,799 | SHARES |