Loading filing...
| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 20-F | 20-F | 7265.8 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsifrs-full:Assets | 470,260,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Assetsifrs-full:Assets | 470,260,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Assets (lanv: Arpge Sas)ifrs-full:Assets | 143,010,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Assets (lanv: Arpge Sas)ifrs-full:Assets | 143,010,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Assets (lanv: Wolford Ag)ifrs-full:Assets | 124,991,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Assets (lanv: Wolford Ag)ifrs-full:Assets | 124,991,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Assets (lanv: St. John Knits International Incorporated)ifrs-full:Assets | 89,474,000 |
| 2 | EX-1.1 | EX-1.1 | 397.4 KB | Open in viewerDownload |
| 3 | EX-8.1 | EX-8.1 | 42.6 KB | Open in viewerDownload |
| 4 | EX-11 | EX-11 | 80.1 KB | Open in viewerDownload |
| 5 | EX-11.1 | EX-11.1 | 78.3 KB | Open in viewerDownload |
| 6 | EX-12.1 | EX-12.1 | 12.7 KB | Open in viewerDownload |
| 7 | EX-12.2 | EX-12.2 | 12.5 KB | Open in viewerDownload |
| 8 | EX-13.1 | EX-13.1 | 5.9 KB | Open in viewerDownload |
| 9 | EX-13.2 | EX-13.2 | 5.6 KB | Open in viewerDownload |
| 10 | EX-15.1 | EX-15.1 | 4.2 KB | Open in viewerDownload |
| 11 | GRAPHIC | GRAPHIC | 88.0 KB | Open in viewerDownload |
| 12 | GRAPHIC | GRAPHIC | 5.6 KB | Open in viewerDownload |
| 13 | GRAPHIC | GRAPHIC | 7.4 KB | Open in viewerDownload |
| 14 | GRAPHIC | GRAPHIC | 7.3 KB | Open in viewerDownload |
| 15 | EX-101.SCH | EX-101.SCH | 189.5 KB | Download |
| 16 | EX-101.CAL | EX-101.CAL | 126.6 KB | Download |
| 17 | EX-101.DEF | EX-101.DEF | 568.5 KB | Download |
| 18 | EX-101.LAB | EX-101.LAB | 1070.7 KB | Download |
| 19 | EX-101.PRE | EX-101.PRE | 954.8 KB | Download |
| 21 | IDEA: XBRL DOCUMENT | HTML | 78.0 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 76.7 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 11.9 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 30.1 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 105.2 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 6.6 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 88.5 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 57.1 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 4.3 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 6.0 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 8.1 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 295.3 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 139.6 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 12.7 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 235.6 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 32.2 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 80.4 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 22.0 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 28.4 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 172.8 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 101.0 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 36.3 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 107.0 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 27.3 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 65.2 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 139.9 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 35.6 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 13.6 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 14.0 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 25.7 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 17.0 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 12.5 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 166.3 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 39.7 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 65.1 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 111.9 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 47.7 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 27.7 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 81.4 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 49.2 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 51.3 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 142.6 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 105.8 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 6.4 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 4.2 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 40.8 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 349.2 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 233.8 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 141.4 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 235.3 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 33.3 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | HTML | 84.0 KB | Open in viewerDownload |
| 73 | IDEA: XBRL DOCUMENT | HTML | 19.2 KB | Open in viewerDownload |
| 74 | IDEA: XBRL DOCUMENT | HTML | 27.9 KB | Open in viewerDownload |
| 75 | IDEA: XBRL DOCUMENT | HTML | 174.8 KB | Open in viewerDownload |
| 76 | IDEA: XBRL DOCUMENT | HTML | 96.9 KB | Open in viewerDownload |
| 77 | IDEA: XBRL DOCUMENT | HTML | 36.5 KB | Open in viewerDownload |
| 78 | IDEA: XBRL DOCUMENT | HTML | 106.1 KB | Open in viewerDownload |
| 79 | IDEA: XBRL DOCUMENT | HTML | 27.6 KB | Open in viewerDownload |
| 80 | IDEA: XBRL DOCUMENT | HTML | 58.6 KB | Open in viewerDownload |
| 81 | IDEA: XBRL DOCUMENT | HTML | 140.4 KB | Open in viewerDownload |
| 82 | IDEA: XBRL DOCUMENT | HTML | 36.4 KB | Open in viewerDownload |
| 83 | IDEA: XBRL DOCUMENT | HTML | 12.5 KB | Open in viewerDownload |
| 84 | IDEA: XBRL DOCUMENT | HTML | 12.4 KB | Open in viewerDownload |
| 85 | IDEA: XBRL DOCUMENT | HTML | 25.2 KB | Open in viewerDownload |
| 86 | IDEA: XBRL DOCUMENT | HTML | 16.4 KB | Open in viewerDownload |
| 87 | IDEA: XBRL DOCUMENT | HTML | 11.5 KB | Open in viewerDownload |
| 88 | IDEA: XBRL DOCUMENT | HTML | 165.6 KB | Open in viewerDownload |
| 89 | IDEA: XBRL DOCUMENT | HTML | 40.6 KB | Open in viewerDownload |
| 90 | IDEA: XBRL DOCUMENT | HTML | 63.4 KB | Open in viewerDownload |
| 91 | IDEA: XBRL DOCUMENT | HTML | 116.2 KB | Open in viewerDownload |
| 92 | IDEA: XBRL DOCUMENT | HTML | 28.1 KB | Open in viewerDownload |
| 93 | IDEA: XBRL DOCUMENT | HTML | 26.0 KB | Open in viewerDownload |
| 94 | IDEA: XBRL DOCUMENT | HTML | 77.7 KB | Open in viewerDownload |
| 95 | IDEA: XBRL DOCUMENT | HTML | 48.2 KB | Open in viewerDownload |
| 96 | IDEA: XBRL DOCUMENT | HTML | 39.9 KB | Open in viewerDownload |
| 97 | IDEA: XBRL DOCUMENT | HTML | 16.1 KB | Open in viewerDownload |
| 98 | IDEA: XBRL DOCUMENT | HTML | 107.3 KB | Open in viewerDownload |
| 99 | IDEA: XBRL DOCUMENT | HTML | 17.6 KB | Open in viewerDownload |
| 100 | IDEA: XBRL DOCUMENT | HTML | 19.4 KB | Open in viewerDownload |
| 101 | IDEA: XBRL DOCUMENT | HTML | 29.4 KB | Open in viewerDownload |
| 102 | IDEA: XBRL DOCUMENT | HTML | 456.6 KB | Open in viewerDownload |
| 103 | IDEA: XBRL DOCUMENT | HTML | 21.4 KB | Open in viewerDownload |
| 104 | IDEA: XBRL DOCUMENT | HTML | 15.5 KB | Open in viewerDownload |
| 105 | IDEA: XBRL DOCUMENT | HTML | 6.6 KB | Open in viewerDownload |
| 106 | IDEA: XBRL DOCUMENT | HTML | 15.8 KB | Open in viewerDownload |
| 107 | IDEA: XBRL DOCUMENT | HTML | 18.0 KB | Open in viewerDownload |
| 108 | IDEA: XBRL DOCUMENT | HTML | 8.4 KB | Open in viewerDownload |
| 109 | IDEA: XBRL DOCUMENT | HTML | 29.3 KB | Open in viewerDownload |
| 110 | IDEA: XBRL DOCUMENT | HTML | 33.5 KB | Open in viewerDownload |
| 111 | IDEA: XBRL DOCUMENT | HTML | 6.2 KB | Open in viewerDownload |
| 112 | IDEA: XBRL DOCUMENT | HTML | 96.2 KB | Open in viewerDownload |
| 113 | IDEA: XBRL DOCUMENT | HTML | 11.8 KB | Open in viewerDownload |
| 114 | IDEA: XBRL DOCUMENT | HTML | 15.3 KB | Open in viewerDownload |
| 115 | IDEA: XBRL DOCUMENT | HTML | 17.4 KB | Open in viewerDownload |
| 116 | IDEA: XBRL DOCUMENT | HTML | 39.5 KB | Open in viewerDownload |
| 117 | IDEA: XBRL DOCUMENT | HTML | 13.5 KB | Open in viewerDownload |
| 118 | IDEA: XBRL DOCUMENT | HTML | 11.6 KB | Open in viewerDownload |
| 119 | IDEA: XBRL DOCUMENT | HTML | 14.6 KB | Open in viewerDownload |
| 120 | IDEA: XBRL DOCUMENT | HTML | 14.0 KB | Open in viewerDownload |
| 121 | IDEA: XBRL DOCUMENT | HTML | 21.6 KB | Open in viewerDownload |
| 122 | IDEA: XBRL DOCUMENT | HTML | 14.2 KB | Open in viewerDownload |
| 123 | IDEA: XBRL DOCUMENT | HTML | 14.7 KB | Open in viewerDownload |
| 124 | IDEA: XBRL DOCUMENT | HTML | 28.9 KB | Open in viewerDownload |
| 125 | IDEA: XBRL DOCUMENT | HTML | 52.1 KB | Open in viewerDownload |
| 126 | IDEA: XBRL DOCUMENT | HTML | 11.5 KB | Open in viewerDownload |
| 127 | IDEA: XBRL DOCUMENT | HTML | 50.0 KB | Open in viewerDownload |
| 128 | IDEA: XBRL DOCUMENT | HTML | 85.2 KB | Open in viewerDownload |
| 129 | IDEA: XBRL DOCUMENT | HTML | 39.1 KB | Open in viewerDownload |
| 130 | IDEA: XBRL DOCUMENT | HTML | 11.5 KB | Open in viewerDownload |
| 131 | IDEA: XBRL DOCUMENT | HTML | 63.2 KB | Open in viewerDownload |
| 132 | IDEA: XBRL DOCUMENT | HTML | 21.0 KB | Open in viewerDownload |
| 133 | IDEA: XBRL DOCUMENT | HTML | 38.6 KB | Open in viewerDownload |
| 134 | IDEA: XBRL DOCUMENT | HTML | 28.2 KB | Open in viewerDownload |
| 135 | IDEA: XBRL DOCUMENT | HTML | 87.8 KB | Open in viewerDownload |
| 136 | IDEA: XBRL DOCUMENT | HTML | 30.2 KB | Open in viewerDownload |
| 137 | IDEA: XBRL DOCUMENT | HTML | 9.7 KB | Open in viewerDownload |
| 138 | IDEA: XBRL DOCUMENT | HTML | 5.1 KB | Open in viewerDownload |
| 139 | IDEA: XBRL DOCUMENT | HTML | 12.6 KB | Open in viewerDownload |
| 140 | IDEA: XBRL DOCUMENT | HTML | 6.5 KB | Open in viewerDownload |
| 141 | IDEA: XBRL DOCUMENT | HTML | 9.4 KB | Open in viewerDownload |
| 142 | IDEA: XBRL DOCUMENT | HTML | 30.2 KB | Open in viewerDownload |
| 143 | IDEA: XBRL DOCUMENT | HTML | 8.6 KB | Open in viewerDownload |
| 144 | IDEA: XBRL DOCUMENT | HTML | 14.7 KB | Open in viewerDownload |
| 145 | IDEA: XBRL DOCUMENT | HTML | 7.6 KB | Open in viewerDownload |
| 146 | IDEA: XBRL DOCUMENT | HTML | 50.0 KB | Open in viewerDownload |
| 147 | IDEA: XBRL DOCUMENT | HTML | 12.6 KB | Open in viewerDownload |
| 148 | IDEA: XBRL DOCUMENT | HTML | 64.2 KB | Open in viewerDownload |
| 149 | IDEA: XBRL DOCUMENT | HTML | 17.4 KB | Open in viewerDownload |
| 150 | IDEA: XBRL DOCUMENT | HTML | 21.5 KB | Open in viewerDownload |
| 151 | IDEA: XBRL DOCUMENT | HTML | 13.4 KB | Open in viewerDownload |
| 152 | IDEA: XBRL DOCUMENT | HTML | 39.6 KB | Open in viewerDownload |
| 153 | IDEA: XBRL DOCUMENT | HTML | 3.8 KB | Open in viewerDownload |
| 154 | IDEA: XBRL DOCUMENT | HTML | 8.7 KB | Open in viewerDownload |
| 155 | IDEA: XBRL DOCUMENT | HTML | 39.2 KB | Open in viewerDownload |
| 156 | IDEA: XBRL DOCUMENT | HTML | 19.1 KB | Open in viewerDownload |
| 157 | IDEA: XBRL DOCUMENT | HTML | 11.9 KB | Open in viewerDownload |
| 158 | IDEA: XBRL DOCUMENT | HTML | 18.5 KB | Open in viewerDownload |
| 159 | IDEA: XBRL DOCUMENT | HTML | 22.0 KB | Open in viewerDownload |
| 160 | IDEA: XBRL DOCUMENT | HTML | 16.1 KB | Open in viewerDownload |
| 161 | IDEA: XBRL DOCUMENT | HTML | 20.4 KB | Open in viewerDownload |
| 162 | IDEA: XBRL DOCUMENT | HTML | 10.6 KB | Open in viewerDownload |
| 163 | IDEA: XBRL DOCUMENT | HTML | 117.9 KB | Open in viewerDownload |
| 164 | IDEA: XBRL DOCUMENT | HTML | 26.4 KB | Open in viewerDownload |
| 165 | IDEA: XBRL DOCUMENT | HTML | 19.0 KB | Open in viewerDownload |
| 166 | IDEA: XBRL DOCUMENT | HTML | 19.6 KB | Open in viewerDownload |
| 167 | IDEA: XBRL DOCUMENT | HTML | 46.3 KB | Open in viewerDownload |
| 168 | IDEA: XBRL DOCUMENT | HTML | 88.9 KB | Open in viewerDownload |
| 169 | IDEA: XBRL DOCUMENT | HTML | 13.0 KB | Open in viewerDownload |
| 170 | IDEA: XBRL DOCUMENT | HTML | 18.1 KB | Open in viewerDownload |
| 171 | IDEA: XBRL DOCUMENT | HTML | 83.0 KB | Open in viewerDownload |
| 172 | IDEA: XBRL DOCUMENT | HTML | 8.4 KB | Open in viewerDownload |
| 173 | IDEA: XBRL DOCUMENT | HTML | 71.3 KB | Open in viewerDownload |
| 174 | IDEA: XBRL DOCUMENT | HTML | 6.7 KB | Open in viewerDownload |
| 175 | IDEA: XBRL DOCUMENT | HTML | 7.3 KB | Open in viewerDownload |
| 176 | IDEA: XBRL DOCUMENT | HTML | 49.2 KB | Open in viewerDownload |
| 177 | IDEA: XBRL DOCUMENT | HTML | 9.9 KB | Open in viewerDownload |
| 178 | IDEA: XBRL DOCUMENT | HTML | 14.0 KB | Open in viewerDownload |
| 179 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 180 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 182 | IDEA: XBRL DOCUMENT | XML | 99.6 KB | Download |
| 185 | IDEA: XBRL DOCUMENT | JSON | 1455.4 KB | Download |
| 186 | IDEA: XBRL DOCUMENT | ZIP | 903.8 KB | Download |
| 187 | IDEA: XBRL DOCUMENT | XML | 7343.8 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 29370.2 KB | Open in viewerDownload |
| UNIT_STANDARD_USD_JXIVRG3YO0COJ19TEU9LFW |
Assets (lanv: St. John Knits International Incorporated)ifrs-full:Assets | 89,474,000 | UNIT_STANDARD_USD_JXIVRG3YO0COJ19TEU9LFW |
Assets (lanv: St. John China Holdings Limited)ifrs-full:Assets | 875,000 | UNIT_STANDARD_HKD_4WBBTRP48UOM5BCLAKJ2XW |
Assets (lanv: St. John China Holdings Limited)ifrs-full:Assets | 875,000 | UNIT_STANDARD_HKD_4WBBTRP48UOM5BCLAKJ2XW |
Assets (lanv: Sergio Rossi S P A)ifrs-full:Assets | 51,983,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Assets (lanv: Sergio Rossi S P A)ifrs-full:Assets | 51,983,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Assets (lanv: Fosun Fashion Brands Management Co. Limited)ifrs-full:Assets | 7,795,000 | UNIT_STANDARD_CNY_ESWY_6HR3KMRU60SO6HVGG |
Assets (lanv: Fosun Fashion Brands Management Co. Limited)ifrs-full:Assets | 7,795,000 | UNIT_STANDARD_CNY_ESWY_6HR3KMRU60SO6HVGG |
Assets (lanv: Fulang Fabric R D Technology Haining Co. Ltd)ifrs-full:Assets | 403,000 | UNIT_STANDARD_CNY_ESWY_6HR3KMRU60SO6HVGG |
Assets (lanv: Fulang Fabric R D Technology Haining Co. Ltd)ifrs-full:Assets | 403,000 | UNIT_STANDARD_CNY_ESWY_6HR3KMRU60SO6HVGG |
Total Basic Earnings Loss Per Shareifrs-full:BasicEarningsLossPerShare | -2.04 | UNIT_DIVIDE_EUR_SHARES_NOGG2WWPDU-QNCLWRF7-GW |
Total Cash And Cash Equivalentsifrs-full:CashAndCashEquivalents | 30,710,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Cash And Cash Equivalentsifrs-full:CashAndCashEquivalents | 30,710,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Cash Flows From Used In Operating Activitiesifrs-full:CashFlowsFromUsedInOperatingActivities | -107,308,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Cost Of Sales (lanv: Wolford, ifrs-full: Operating Segments)ifrs-full:CostOfSales | 31,626,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Cost Of Sales (lanv: Lanvin, ifrs-full: Operating Segments)ifrs-full:CostOfSales | 23,952,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Cost Of Salesifrs-full:CostOfSales | 100,620,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Cost Of Sales (ifrs-full: Material Reconciling Items)ifrs-full:CostOfSales | -373,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Cost Of Sales (lanv: Caruso Brand Held For Sale)ifrs-full:CostOfSales | 24,583,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Cost Of Sales (lanv: Sergio Rossi Acquisition, ifrs-full: Operating Segments)ifrs-full:CostOfSales | 20,056,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Cost Of Sales (lanv: St. John, ifrs-full: Operating Segments)ifrs-full:CostOfSales | 24,639,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Cost Of Sales (lanv: Other And Holding Companies, ifrs-full: Operating Segments)ifrs-full:CostOfSales | 720,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Assetsifrs-full:CurrentAssets | 153,345,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Assetsifrs-full:CurrentAssets | 153,345,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Liabilitiesifrs-full:CurrentLiabilities | 559,182,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Liabilitiesifrs-full:CurrentLiabilities | 559,182,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Diluted Earnings Loss Per Shareifrs-full:DilutedEarningsLossPerShare | -2.04 | UNIT_DIVIDE_EUR_SHARES_NOGG2WWPDU-QNCLWRF7-GW |
Equity (ifrs-full: Equity Attributable To Owners Of Parent)ifrs-full:Equity | -248,133,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (ifrs-full: Equity Attributable To Owners Of Parent)ifrs-full:Equity | -248,133,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (ifrs-full: Share Premium)ifrs-full:Equity | 717,809,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Equityifrs-full:Equity | -281,671,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Equityifrs-full:Equity | -281,671,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (ifrs-full: Other Reserves)ifrs-full:Equity | 727,547,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (ifrs-full: Other Reserves)ifrs-full:Equity | 727,547,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (ifrs-full: Retained Earnings)ifrs-full:Equity | -975,680,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (ifrs-full: Retained Earnings)ifrs-full:Equity | -975,680,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (ifrs-full: Noncontrolling Interests)ifrs-full:Equity | -33,538,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (ifrs-full: Noncontrolling Interests)ifrs-full:Equity | -33,538,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (ifrs-full: Share Premium)ifrs-full:Equity | 717,809,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (lanv: Arpge Sas)ifrs-full:Equity | -103,839,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (lanv: Arpge Sas)ifrs-full:Equity | -103,839,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (lanv: Wolford Ag)ifrs-full:Equity | -86,331,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (lanv: Wolford Ag)ifrs-full:Equity | -86,331,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (lanv: St. John Knits International Incorporated)ifrs-full:Equity | -171,681,000 | UNIT_STANDARD_USD_JXIVRG3YO0COJ19TEU9LFW |
Equity (lanv: St. John Knits International Incorporated)ifrs-full:Equity | -171,681,000 | UNIT_STANDARD_USD_JXIVRG3YO0COJ19TEU9LFW |
Equity (lanv: St. John China Holdings Limited)ifrs-full:Equity | -9,205,000 | UNIT_STANDARD_HKD_4WBBTRP48UOM5BCLAKJ2XW |
Equity (lanv: St. John China Holdings Limited)ifrs-full:Equity | -9,205,000 | UNIT_STANDARD_HKD_4WBBTRP48UOM5BCLAKJ2XW |
Equity (lanv: Sergio Rossi S P A)ifrs-full:Equity | 16,348,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (lanv: Sergio Rossi S P A)ifrs-full:Equity | 16,348,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Equity (lanv: Fosun Fashion Brands Management Co. Limited)ifrs-full:Equity | -1,728,000 | UNIT_STANDARD_CNY_ESWY_6HR3KMRU60SO6HVGG |
Equity (lanv: Fosun Fashion Brands Management Co. Limited)ifrs-full:Equity | -1,728,000 | UNIT_STANDARD_CNY_ESWY_6HR3KMRU60SO6HVGG |
Equity (lanv: Fulang Fabric R D Technology Haining Co. Ltd)ifrs-full:Equity | -97,000 | UNIT_STANDARD_CNY_ESWY_6HR3KMRU60SO6HVGG |
Equity (lanv: Fulang Fabric R D Technology Haining Co. Ltd)ifrs-full:Equity | -97,000 | UNIT_STANDARD_CNY_ESWY_6HR3KMRU60SO6HVGG |
Gross Profit (lanv: Other And Holding Companies, ifrs-full: Operating Segments)ifrs-full:GrossProfit | 7,478,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Gross Profitifrs-full:GrossProfit | 139,878,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Gross Profit (ifrs-full: Material Reconciling Items)ifrs-full:GrossProfit | -8,313,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Gross Profit (lanv: Caruso Brand Held For Sale)ifrs-full:GrossProfit | 9,800,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Gross Profit (lanv: Sergio Rossi Acquisition, ifrs-full: Operating Segments)ifrs-full:GrossProfit | 9,479,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Gross Profit (lanv: St. John, ifrs-full: Operating Segments)ifrs-full:GrossProfit | 53,599,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Gross Profit (lanv: Wolford, ifrs-full: Operating Segments)ifrs-full:GrossProfit | 43,960,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Gross Profit (lanv: Lanvin, ifrs-full: Operating Segments)ifrs-full:GrossProfit | 33,675,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Total Income Tax Expense Continuing Operationsifrs-full:IncomeTaxExpenseContinuingOperations | -15,775,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Interest Expense (lanv: Financing Fund)ifrs-full:InterestExpense | 2,642,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Interest Expense (lanv: Loan Note)ifrs-full:InterestExpense | 2,251,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Interest Expense (ifrs-full: Lease Liabilities)ifrs-full:InterestExpense | 6,722,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
Interest Expense (lanv: Interest Payable)ifrs-full:InterestExpense | 30,156,000 | UNIT_STANDARD_EUR_942ZE8NEP0-IFIJ3E_THUW |
