| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 10-Q | 10-Q | 1580.9 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 7,346,338,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Assets (skyw: Skywest Leasing)us-gaap:Assets | 4,118,740,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Assets (skyw: Sky West Airlines)us-gaap:Assets | 3,227,598,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Assetsus-gaap:AssetsCurrent | 1,012,645,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 65,841,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Depreciation Depletion And Amortization (skyw: Sky West Airlines)us-gaap:DepreciationDepletionAndAmortization | 37,346,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Depreciation Depletion And Amortization |
| 2 | EX-10.1 | EX-10.1 | 86.2 KB | Open in viewerDownload |
| 3 | EX-31.1 | EX-31.1 | 15.2 KB | Open in viewerDownload |
| 4 | EX-31.2 | EX-31.2 | 15.3 KB | Open in viewerDownload |
| 5 | EX-32.1 | EX-32.1 | 7.3 KB | Open in viewerDownload |
| 6 | EX-32.2 | EX-32.2 | 7.3 KB | Open in viewerDownload |
| 7 | EX-101.SCH | EX-101.SCH | 49.7 KB | Download |
| 8 | EX-101.CAL | EX-101.CAL | 64.4 KB | Download |
| 9 | EX-101.DEF | EX-101.DEF | 219.9 KB | Download |
| 10 | EX-101.LAB | EX-101.LAB | 471.0 KB | Download |
| 11 | EX-101.PRE | EX-101.PRE | 325.5 KB | Download |
| 13 | IDEA: XBRL DOCUMENT | HTML | 50.2 KB | Open in viewerDownload |
| 14 | IDEA: XBRL DOCUMENT | HTML | 113.8 KB | Open in viewerDownload |
| 15 | IDEA: XBRL DOCUMENT | HTML | 14.6 KB | Open in viewerDownload |
| 16 | IDEA: XBRL DOCUMENT | HTML | 100.9 KB | Open in viewerDownload |
| 17 | IDEA: XBRL DOCUMENT | HTML | 63.6 KB | Open in viewerDownload |
| 18 | IDEA: XBRL DOCUMENT | HTML | 4.9 KB | Open in viewerDownload |
| 19 | IDEA: XBRL DOCUMENT | HTML | 54.8 KB | Open in viewerDownload |
| 20 | IDEA: XBRL DOCUMENT | HTML | 8.2 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 165.4 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 7.1 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 5.8 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 26.3 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 88.0 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 64.9 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 75.8 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 37.2 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 11.6 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 9.4 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 4.7 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 17.2 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 8.2 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 10.3 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 155.6 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 24.7 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 79.5 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 61.3 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 63.6 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 38.3 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 144.6 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 14.5 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 18.5 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 40.2 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 24.3 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 52.9 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 56.0 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 38.8 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 21.0 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 88.9 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 12.8 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 31.6 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 81.2 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 22.7 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 56.9 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 7.4 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 58 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 60 | IDEA: XBRL DOCUMENT | XML | 26.5 KB | Download |
| 63 | IDEA: XBRL DOCUMENT | JSON | 853.3 KB | Download |
| 64 | IDEA: XBRL DOCUMENT | ZIP | 213.9 KB | Download |
| 65 | IDEA: XBRL DOCUMENT | XML | 1237.9 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 7344.5 KB | Open in viewerDownload |
| 90,216,000 |
| UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Depreciation Depletion And Amortization (skyw: Skywest Leasing)us-gaap:DepreciationDepletionAndAmortization | 52,870,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Earnings Per Share Basicus-gaap:EarningsPerShareBasic | 2.54 | UNIT_DIVIDE_USD_SHARES_RKA8F2R_UKQJ77SUIXD6EQ |
Total Earnings Per Share Dilutedus-gaap:EarningsPerShareDiluted | 2.5 | UNIT_DIVIDE_USD_SHARES_RKA8F2R_UKQJ77SUIXD6EQ |
Total Income Tax Expense Benefitus-gaap:IncomeTaxExpenseBenefit | 6,078,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 1,633,586,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Long Term Debtus-gaap:LongTermDebt | 2,394,130,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Long Term Debt (skyw: Long Term Debt Obligations Primarily Related To Acquisition Of Aircraft And Certain Spare Engines)us-gaap:LongTermDebt | 2,200,000,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Long Term Debt (skyw: Unsecured Debt Payable To U.s. Treasury)us-gaap:LongTermDebt | 200,600,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Long Term Debt (skyw: Unsecured Debt Payable To U.s. Treasury At Fixed Annual Interest Rate)us-gaap:LongTermDebt | 55,500,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Long Term Debt (skyw: Unsecured Debt Payable To U.s. Treasury At Variable Interest Rate)us-gaap:LongTermDebt | 145,100,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Long Term Debt (skyw: Aero Engines Llc)us-gaap:LongTermDebt | 0 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Long Term Debt (us-gaap: Fair Value Measurements Recurring, us-gaap: Fair Value Inputs Level2)us-gaap:LongTermDebt | 2,409,467,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | 144,477,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Net Incomeus-gaap:NetIncomeLoss | 101,692,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Net Incomeus-gaap:NetIncomeLoss | 101,692,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Operating Expensesus-gaap:OperatingExpenses | 889,491,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | 123,686,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Payments To Acquire Property Plant And Equipmentus-gaap:PaymentsToAcquirePropertyPlantAndEquipment | 14,046,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | 3,124,199,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Stockholders Equityus-gaap:StockholdersEquity | 2,732,255,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Stockholders Equity (us-gaap: Common Stock)us-gaap:StockholdersEquity | 804,232,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Stockholders Equityus-gaap:StockholdersEquity | 3,124,199,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Stockholders Equity (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquity | -366,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Stockholders Equity (us-gaap: Treasury Stock Common)us-gaap:StockholdersEquity | -1,195,810,000 | UNIT_STANDARD_USD_72OQUKRHCEGCVY7SO2BMAQ |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 39,999,000 | UNIT_STANDARD_SHARES_SGJGAGYK_0CKB5B4KU-DDW |