| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 10-Q | 10-Q | 1178.8 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 15,139,000,000 | USD |
Total Assetsus-gaap:AssetsCurrent | 5,475,000,000 | USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 335,000,000 | USD |
Total Cost Of Goods And Services Soldus-gaap:CostOfGoodsAndServicesSold | 2,138,000,000 | USD |
Cost Of Goods And Services Sold (lkq: North America Segment)us-gaap:CostOfGoodsAndServicesSold | 828,000,000 | USD |
Cost Of Goods And Services Sold (lkq: Europe Segment)us-gaap:CostOfGoodsAndServicesSold | 1,001,000,000 | USD |
Cost Of Goods And Services Sold (lkq: Specialty)us-gaap:CostOfGoodsAndServicesSold | 310,000,000 |
| 2 | EXHIBIT 31.1 | EX-31.1 | 9.4 KB | Open in viewerDownload |
| 3 | EXHIBIT 31.2 | EX-31.2 | 9.6 KB | Open in viewerDownload |
| 4 | EXHIBIT 32.1 | EX-32.1 | 4.8 KB | Open in viewerDownload |
| 5 | EXHIBIT 32.2 | EX-32.2 | 4.8 KB | Open in viewerDownload |
| 6 | XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT | EX-101.SCH | 58.0 KB | Download |
| 7 | XBRL TAXONOMY EXTENSION CALCULATION LINKBASE DOCUMENT | EX-101.CAL | 60.8 KB | Download |
| 8 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT | EX-101.DEF | 338.1 KB | Download |
| 9 | XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT | EX-101.LAB | 659.2 KB | Download |
| 10 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT | EX-101.PRE | 516.2 KB | Download |
| 12 | IDEA: XBRL DOCUMENT | HTML | 55.7 KB | Open in viewerDownload |
| 13 | IDEA: XBRL DOCUMENT | HTML | 111.6 KB | Open in viewerDownload |
| 14 | IDEA: XBRL DOCUMENT | HTML | 33.2 KB | Open in viewerDownload |
| 15 | IDEA: XBRL DOCUMENT | HTML | 142.9 KB | Open in viewerDownload |
| 16 | IDEA: XBRL DOCUMENT | HTML | 13.4 KB | Open in viewerDownload |
| 17 | IDEA: XBRL DOCUMENT | HTML | 92.5 KB | Open in viewerDownload |
| 18 | IDEA: XBRL DOCUMENT | HTML | 66.9 KB | Open in viewerDownload |
| 19 | IDEA: XBRL DOCUMENT | HTML | 11.5 KB | Open in viewerDownload |
| 20 | IDEA: XBRL DOCUMENT | HTML | 32.7 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 4.5 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 7.2 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 14.6 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 38.1 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 24.7 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 17.8 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 44.0 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 5.7 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 53.0 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 23.5 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 61.2 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 10.3 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 11.7 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 134.2 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 5.4 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 8.2 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 31.1 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 13.7 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 38.5 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 20.0 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 17.4 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 43.3 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 49.2 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 12.7 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 55.9 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 11.4 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 130.9 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 37.3 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 16.7 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 8.0 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 8.4 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 22.4 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 34.4 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 7.4 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 20.7 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 21.2 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 38.6 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 48.0 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 6.5 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 61.8 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 29.6 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 29.9 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 9.9 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 19.0 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 8.8 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 11.7 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 58.0 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 52.5 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 13.1 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 33.8 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 11.9 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 73 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 75 | IDEA: XBRL DOCUMENT | XML | 34.9 KB | Download |
| 78 | IDEA: XBRL DOCUMENT | JSON | 1004.7 KB | Download |
| 79 | IDEA: XBRL DOCUMENT | ZIP | 212.0 KB | Download |
| 80 | IDEA: XBRL DOCUMENT | XML | 1073.6 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 7316.1 KB | Open in viewerDownload |
| USD |
Total Depreciation Depletion And Amortizationus-gaap:DepreciationDepletionAndAmortization | 99,000,000 | USD |
Depreciation Depletion And Amortization (lkq: North America Segment)us-gaap:DepreciationDepletionAndAmortization | 45,000,000 | USD |
Depreciation Depletion And Amortization (lkq: Europe Segment)us-gaap:DepreciationDepletionAndAmortization | 46,000,000 | USD |
Depreciation Depletion And Amortization (lkq: Specialty)us-gaap:DepreciationDepletionAndAmortization | 8,000,000 | USD |
Depreciation Depletion And Amortization (lkq: Us Gaap_ Intersegment Elimination Member)us-gaap:DepreciationDepletionAndAmortization | 0 | USD |
Depreciation Depletion And Amortization (lkq: Consolidated Excluding Discontinued Operations)us-gaap:DepreciationDepletionAndAmortization | 99,000,000 | USD |
Total Gross Profitus-gaap:GrossProfit | 1,331,000,000 | USD |
Total Income Tax Expense Benefitus-gaap:IncomeTaxExpenseBenefit | 44,000,000 | USD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 3,547,000,000 | USD |
Long Term Debt (lkq: U. S. Notes2028)us-gaap:LongTermDebt | 800,000,000 | USD |
Long Term Debt (lkq: U S Notes2033)us-gaap:LongTermDebt | 600,000,000 | USD |
Long Term Debt (lkq: Euro Notes2028)us-gaap:LongTermDebt | 289,000,000 | USD |
Long Term Debt (lkq: Euro Notes2031)us-gaap:LongTermDebt | 866,000,000 | USD |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -56,000,000 | USD |
Total Net Incomeus-gaap:NetIncomeLoss | 79,000,000 | USD |
Total Net Incomeus-gaap:NetIncomeLoss | 79,000,000 | USD |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | 217,000,000 | USD |
Total Assetsus-gaap:PaymentsToAcquireProductiveAssets | 40,000,000 | USD |
Assets (lkq: North America Segment)us-gaap:PaymentsToAcquireProductiveAssets | 12,000,000 | USD |
Assets (lkq: Europe Segment)us-gaap:PaymentsToAcquireProductiveAssets | 26,000,000 | USD |
Assets (lkq: Specialty)us-gaap:PaymentsToAcquireProductiveAssets | 2,000,000 | USD |
Assets (lkq: Consolidated Excluding Discontinued Operations)us-gaap:PaymentsToAcquireProductiveAssets | 40,000,000 | USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | 7,960,000,000 | USD |
Revenue (lkq: Us Gaap_ Intersegment Elimination Member)us-gaap:Revenues | -1,000,000 | USD |
Revenue (lkq: Specialty)us-gaap:Revenues | 409,000,000 | USD |
Revenue (lkq: Europe Segment)us-gaap:Revenues | 1,621,000,000 | USD |
Revenue (lkq: Intersegment)us-gaap:Revenues | 0 | USD |
Revenue (lkq: North America Segment)us-gaap:Revenues | 1,440,000,000 | USD |
Revenue (lkq: Third Party)us-gaap:Revenues | 3,469,000,000 | USD |
Revenue (country: G B)us-gaap:Revenues | 427,000,000 | USD |
Revenue (lkq: Third Party, lkq: Europe Segment)us-gaap:Revenues | 1,621,000,000 | USD |
Revenue (lkq: Third Party, lkq: North America Segment)us-gaap:Revenues | 1,440,000,000 | USD |
Revenue (lkq: Other Revenue, lkq: Europe Segment)us-gaap:Revenues | 8,000,000 | USD |
Revenue (lkq: Partsand Services Domain, lkq: North America Segment)us-gaap:Revenues | 1,341,000,000 | USD |
Revenue (lkq: Partsand Services Domain, lkq: Specialty)us-gaap:Revenues | 408,000,000 | USD |
Revenue (lkq: Partsand Services Domain, lkq: Europe Segment)us-gaap:Revenues | 1,613,000,000 | USD |
Revenue (lkq: Other Revenue, lkq: North America Segment)us-gaap:Revenues | 99,000,000 | USD |
Revenue (lkq: Third Party, lkq: Us Gaap_ Intersegment Elimination Member)us-gaap:Revenues | 0 | USD |
Revenue (lkq: Intersegment, lkq: Us Gaap_ Intersegment Elimination Member)us-gaap:Revenues | -1,000,000 | USD |
Revenue (lkq: Intersegment, lkq: Specialty)us-gaap:Revenues | 1,000,000 | USD |
Revenue (lkq: Intersegment, lkq: Europe Segment)us-gaap:Revenues | 0 | USD |
Revenue (lkq: Intersegment, lkq: North America Segment)us-gaap:Revenues | 0 | USD |
Revenue (lkq: Third Party, lkq: Specialty)us-gaap:Revenues | 408,000,000 | USD |
Total Revenueus-gaap:Revenues | 3,469,000,000 | USD |
Revenue (country: U S)us-gaap:Revenues | 1,569,000,000 | USD |
Revenue (country: D E)us-gaap:Revenues | 481,000,000 | USD |
Revenue (lkq: Other Revenue)us-gaap:Revenues | 107,000,000 | USD |
Revenue (lkq: Partsand Services Domain)us-gaap:Revenues | 3,362,000,000 | USD |
Revenue (lkq: Other Countries)us-gaap:Revenues | 992,000,000 | USD |
Total Selling General And Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | 994,000,000 | USD |
Selling General And Administrative Expense (lkq: North America Segment)us-gaap:SellingGeneralAndAdministrativeExpense | 410,000,000 | USD |
Selling General And Administrative Expense (lkq: Europe Segment)us-gaap:SellingGeneralAndAdministrativeExpense | 500,000,000 | USD |
Selling General And Administrative Expense (lkq: Specialty)us-gaap:SellingGeneralAndAdministrativeExpense | 84,000,000 | USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 6,466,000,000 | USD |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 255,400,000 | SHARES |