Loading filing...
| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 10-Q | 10-Q | 2350.0 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Assets (dhi: Eliminations And Other)us-gaap:Assets | -355,100,000 | USD |
Total Assetsus-gaap:Assets | 35,566,900,000 | USD |
Assets (dhi: Home Building Ops)us-gaap:Assets | 26,450,400,000 | USD |
Assets (dhi: Rental)us-gaap:Assets | 3,167,200,000 | USD |
Assets (dhi: Financial Services)us-gaap:Assets | 3,131,800,000 | USD |
Assets (dhi: Forestar Group)us-gaap:Assets | 3,172,600,000 | USD |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 1,917,900,000 | USD |
Cash And Cash Equivalents At Carrying Value (dhi: Home Building Ops) |
| 2 | EX-22.1 | EX-22.1 | 95.8 KB | Open in viewerDownload |
| 3 | EX-31.1 | EX-31.1 | 16.1 KB | Open in viewerDownload |
| 4 | EX-31.2 | EX-31.2 | 16.1 KB | Open in viewerDownload |
| 5 | EX-32.1 | EX-32.1 | 5.3 KB | Open in viewerDownload |
| 6 | EX-32.2 | EX-32.2 | 5.4 KB | Open in viewerDownload |
| 7 | XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT | EX-101.SCH | 35.5 KB | Download |
| 8 | XBRL TAXONOMY EXTENSION CALCULATION LINKBASE DOCUMENT | EX-101.CAL | 57.3 KB | Download |
| 9 | XBRL TAXONOMY EXTENSION DEFINITION LINKBASE DOCUMENT | EX-101.DEF | 252.3 KB | Download |
| 10 | XBRL TAXONOMY EXTENSION LABEL LINKBASE DOCUMENT | EX-101.LAB | 546.0 KB | Download |
| 11 | XBRL TAXONOMY EXTENSION PRESENTATION LINKBASE DOCUMENT | EX-101.PRE | 406.3 KB | Download |
| 12 | GRAPHIC | GRAPHIC | 136.5 KB | Open in viewerDownload |
| 14 | IDEA: XBRL DOCUMENT | HTML | 58.0 KB | Open in viewerDownload |
| 15 | IDEA: XBRL DOCUMENT | HTML | 143.0 KB | Open in viewerDownload |
| 16 | IDEA: XBRL DOCUMENT | HTML | 97.7 KB | Open in viewerDownload |
| 17 | IDEA: XBRL DOCUMENT | HTML | 73.9 KB | Open in viewerDownload |
| 18 | IDEA: XBRL DOCUMENT | HTML | 83.4 KB | Open in viewerDownload |
| 19 | IDEA: XBRL DOCUMENT | HTML | 29.3 KB | Open in viewerDownload |
| 20 | IDEA: XBRL DOCUMENT | HTML | 20.1 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 14.5 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 551.3 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 5.6 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 56.2 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 19.1 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 9.1 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 9.8 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 26.5 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 15.3 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 8.6 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 42.6 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 41.4 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 8.2 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 4.6 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 15.8 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 538.1 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 32.4 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 18.4 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 25.6 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 36.3 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 42.7 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 18.5 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 18.1 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 306.9 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 8.2 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 67.1 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 58.2 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 35.5 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 47.3 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 38.6 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 16.0 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 43.0 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 18.9 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 47.9 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 44.2 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 43.1 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 12.5 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 15.3 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 29.2 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 83.7 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 62 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 64 | IDEA: XBRL DOCUMENT | XML | 26.8 KB | Download |
| 67 | IDEA: XBRL DOCUMENT | JSON | 928.6 KB | Download |
| 68 | IDEA: XBRL DOCUMENT | ZIP | 351.8 KB | Download |
| 69 | IDEA: XBRL DOCUMENT | XML | 2015.5 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 10420.5 KB | Open in viewerDownload |
| 1,139,300,000 |
| USD |
Cash And Cash Equivalents At Carrying Value (dhi: Rental)us-gaap:CashAndCashEquivalentsAtCarryingValue | 142,500,000 | USD |
Cash And Cash Equivalents At Carrying Value (dhi: Financial Services)us-gaap:CashAndCashEquivalentsAtCarryingValue | 242,400,000 | USD |
Cash And Cash Equivalents At Carrying Value (dhi: Forestar Group)us-gaap:CashAndCashEquivalentsAtCarryingValue | 362,200,000 | USD |
Cash And Cash Equivalents At Carrying Value (dhi: Eliminations And Other)us-gaap:CashAndCashEquivalentsAtCarryingValue | 31,500,000 | USD |
Cost Of Revenue (dhi: Northwest, dhi: Home Building Ops)us-gaap:CostOfRevenue | 432,300,000 | USD |
Cost Of Revenue (dhi: South Central, dhi: Home Building Ops)us-gaap:CostOfRevenue | 1,210,000,000 | USD |
Cost Of Revenue (dhi: Southeast, dhi: Home Building Ops)us-gaap:CostOfRevenue | 1,254,400,000 | USD |
Total Cost Of Revenueus-gaap:CostOfRevenue | 5,854,800,000 | USD |
Cost Of Revenue (dhi: Rental)us-gaap:CostOfRevenue | 183,200,000 | USD |
Cost Of Revenue (dhi: Forestar Group)us-gaap:CostOfRevenue | 294,100,000 | USD |
Cost Of Revenue (dhi: Eliminations And Other)us-gaap:CostOfRevenue | -290,000,000 | USD |
Cost Of Revenue (dhi: Financial Services)us-gaap:CostOfRevenue | 0 | USD |
Cost Of Revenue (dhi: Home Building Ops)us-gaap:CostOfRevenue | 5,667,500,000 | USD |
Cost Of Revenue (dhi: Southwest, dhi: Home Building Ops)us-gaap:CostOfRevenue | 834,700,000 | USD |
Cost Of Revenue (dhi: North, dhi: Home Building Ops)us-gaap:CostOfRevenue | 819,800,000 | USD |
Cost Of Revenue (dhi: East, dhi: Home Building Ops)us-gaap:CostOfRevenue | 1,116,300,000 | USD |
Total Earnings Per Share Basicus-gaap:EarningsPerShareBasic | 2.25 | USDPERSHARE |
Total Earnings Per Share Dilutedus-gaap:EarningsPerShareDiluted | 2.24 | USDPERSHARE |
Total Income Tax Expense Benefitus-gaap:IncomeTaxExpenseBenefit | 209,400,000 | USD |
Total Liabilitiesus-gaap:Liabilities | 11,367,900,000 | USD |
Liabilities (dhi: Home Building Ops)us-gaap:Liabilities | 7,619,200,000 | USD |
Liabilities (dhi: Rental)us-gaap:Liabilities | 1,109,500,000 | USD |
Liabilities (dhi: Financial Services)us-gaap:Liabilities | 1,892,800,000 | USD |
Liabilities (dhi: Forestar Group)us-gaap:Liabilities | 1,352,700,000 | USD |
Liabilities (dhi: Eliminations And Other)us-gaap:Liabilities | -606,300,000 | USD |
Total Net Incomeus-gaap:NetIncomeLoss | 647,900,000 | USD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | 32,022,900,000 | USD |
Total Revenueus-gaap:Revenues | 7,558,100,000 | USD |
Revenue (dhi: Rental)us-gaap:Revenues | 211,800,000 | USD |
Revenue (dhi: Forestar Group)us-gaap:Revenues | 374,300,000 | USD |
Revenue (dhi: Eliminations And Other)us-gaap:Revenues | -284,000,000 | USD |
Revenue (dhi: Financial Services)us-gaap:Revenues | 192,800,000 | USD |
Revenue (dhi: Northwest, dhi: Home Building Ops)us-gaap:Revenues | 539,700,000 | USD |
Revenue (dhi: South Central, dhi: Home Building Ops)us-gaap:Revenues | 1,511,700,000 | USD |
Revenue (dhi: Southeast, dhi: Home Building Ops)us-gaap:Revenues | 1,558,500,000 | USD |
Revenue (dhi: Home Building Ops)us-gaap:Revenues | 7,063,200,000 | USD |
Revenue (dhi: Southwest, dhi: Home Building Ops)us-gaap:Revenues | 1,035,200,000 | USD |
Revenue (dhi: North, dhi: Home Building Ops)us-gaap:Revenues | 1,036,200,000 | USD |
Revenue (dhi: East, dhi: Home Building Ops)us-gaap:Revenues | 1,381,900,000 | USD |
Total Selling General And Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | 903,300,000 | USD |
Selling General And Administrative Expense (dhi: Rental)us-gaap:SellingGeneralAndAdministrativeExpense | 52,000,000 | USD |
Selling General And Administrative Expense (dhi: Forestar Group)us-gaap:SellingGeneralAndAdministrativeExpense | 37,900,000 | USD |
Selling General And Administrative Expense (dhi: Eliminations And Other)us-gaap:SellingGeneralAndAdministrativeExpense | 4,700,000 | USD |
Selling General And Administrative Expense (dhi: Financial Services)us-gaap:SellingGeneralAndAdministrativeExpense | 159,800,000 | USD |
Selling General And Administrative Expense (dhi: Home Building Ops)us-gaap:SellingGeneralAndAdministrativeExpense | 648,900,000 | USD |
Selling General And Administrative Expense (dhi: Southwest, dhi: Home Building Ops)us-gaap:SellingGeneralAndAdministrativeExpense | 88,100,000 | USD |
Selling General And Administrative Expense (dhi: Northwest, dhi: Home Building Ops)us-gaap:SellingGeneralAndAdministrativeExpense | 53,700,000 | USD |
Selling General And Administrative Expense (dhi: South Central, dhi: Home Building Ops)us-gaap:SellingGeneralAndAdministrativeExpense | 137,400,000 | USD |
Selling General And Administrative Expense (dhi: Southeast, dhi: Home Building Ops)us-gaap:SellingGeneralAndAdministrativeExpense | 141,400,000 | USD |
Selling General And Administrative Expense (dhi: North, dhi: Home Building Ops)us-gaap:SellingGeneralAndAdministrativeExpense | 95,500,000 | USD |
Selling General And Administrative Expense (dhi: East, dhi: Home Building Ops)us-gaap:SellingGeneralAndAdministrativeExpense | 132,800,000 | USD |
Total Stockholders Equityus-gaap:StockholdersEquity | 23,625,800,000 | USD |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 287,900,000 | SHARES |