| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 10-Q | 10-Q | 3404.8 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 10,333,774,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Assets (udr: Total Joint Ventures And Partnerships)us-gaap:Assets | 3,750,042,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Total Cash And Cash Equivalents At Carrying Valueus-gaap:CashAndCashEquivalentsAtCarryingValue | 1,300,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Cash And Cash Equivalents At Carrying Value (udr: Total Joint Ventures And Partnerships)us-gaap:CashAndCashEquivalentsAtCarryingValue | 56,377,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Total Costs And Expensesus-gaap:CostsAndExpenses | 353,460,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Total Depreciation Depletion And Amortizationus-gaap:DepreciationDepletionAndAmortization | 164,603,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
| 2 | EX-31.1 | EX-31.1 | 8.6 KB | Open in viewerDownload |
| 3 | EX-31.2 | EX-31.2 | 8.6 KB | Open in viewerDownload |
| 4 | EX-32.1 | EX-32.1 | 5.8 KB | Open in viewerDownload |
| 5 | EX-32.2 | EX-32.2 | 5.9 KB | Open in viewerDownload |
| 6 | EX-101.SCH | EX-101.SCH | 73.2 KB | Download |
| 7 | EX-101.CAL | EX-101.CAL | 98.7 KB | Download |
| 8 | EX-101.DEF | EX-101.DEF | 388.7 KB | Download |
| 9 | EX-101.LAB | EX-101.LAB | 679.8 KB | Download |
| 10 | EX-101.PRE | EX-101.PRE | 540.1 KB | Download |
| 12 | IDEA: XBRL DOCUMENT | HTML | 50.2 KB | Open in viewerDownload |
| 13 | IDEA: XBRL DOCUMENT | HTML | 131.8 KB | Open in viewerDownload |
| 14 | IDEA: XBRL DOCUMENT | HTML | 31.7 KB | Open in viewerDownload |
| 15 | IDEA: XBRL DOCUMENT | HTML | 132.2 KB | Open in viewerDownload |
| 16 | IDEA: XBRL DOCUMENT | HTML | 39.1 KB | Open in viewerDownload |
| 17 | IDEA: XBRL DOCUMENT | HTML | 65.5 KB | Open in viewerDownload |
| 18 | IDEA: XBRL DOCUMENT | HTML | 5.9 KB | Open in viewerDownload |
| 19 | IDEA: XBRL DOCUMENT | HTML | 105.1 KB | Open in viewerDownload |
| 20 | IDEA: XBRL DOCUMENT | HTML | 11.8 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 4.9 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 11.0 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 68.1 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 38.6 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 5.4 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 216.3 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 50.8 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 253.2 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 77.8 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 21.3 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 238.3 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 137.3 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 6.0 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 34.0 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 206.1 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 17.2 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 8.2 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 86.2 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 46.8 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 29.3 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 213.4 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 48.6 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 247.5 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 73.4 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 18.4 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 225.4 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 134.8 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 29.6 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 187.0 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 27.9 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 27.7 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 48.4 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 11.6 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 26.0 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 33.2 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 58.3 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 22.5 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 120.3 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 38.0 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 18.2 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 33.5 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 114.4 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 70.5 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 17.1 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 24.6 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 54.7 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 54.6 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 110.0 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 27.4 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 78.0 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 14.3 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | HTML | 9.4 KB | Open in viewerDownload |
| 73 | IDEA: XBRL DOCUMENT | HTML | 11.6 KB | Open in viewerDownload |
| 74 | IDEA: XBRL DOCUMENT | HTML | 5.7 KB | Open in viewerDownload |
| 75 | IDEA: XBRL DOCUMENT | HTML | 22.6 KB | Open in viewerDownload |
| 76 | IDEA: XBRL DOCUMENT | HTML | 6.2 KB | Open in viewerDownload |
| 77 | IDEA: XBRL DOCUMENT | HTML | 15.8 KB | Open in viewerDownload |
| 78 | IDEA: XBRL DOCUMENT | HTML | 167.6 KB | Open in viewerDownload |
| 79 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 80 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 82 | IDEA: XBRL DOCUMENT | XML | 39.6 KB | Download |
| 85 | IDEA: XBRL DOCUMENT | JSON | 1152.4 KB | Download |
| 86 | IDEA: XBRL DOCUMENT | ZIP | 377.7 KB | Download |
| 87 | IDEA: XBRL DOCUMENT | XML | 3496.0 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 15014.7 KB | Open in viewerDownload |
| 0.58 |
| UNIT_DIVIDE_USD_SHARES_L99QTUBVBEKPNPOFXTT3VG |
Total Earnings Per Share Dilutedus-gaap:EarningsPerShareDiluted | 0.57 | UNIT_DIVIDE_USD_SHARES_L99QTUBVBEKPNPOFXTT3VG |
Total Income Tax Expense Benefitus-gaap:IncomeTaxExpenseBenefit | 455,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Total Interest Expense Debtus-gaap:InterestExpenseDebt | 48,576,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Interest Expense Debt (udr: Total Joint Ventures And Partnerships)us-gaap:InterestExpenseDebt | 33,646,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Total Liabilitiesus-gaap:Liabilities | 6,228,006,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Liabilities (udr: Total Joint Ventures And Partnerships)us-gaap:Liabilities | 1,897,332,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Total Long Term Debtus-gaap:LongTermDebt | 5,663,316,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (us-gaap: Secured Debt)us-gaap:LongTermDebt | 959,597,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (us-gaap: Unsecured Debt)us-gaap:LongTermDebt | 4,703,719,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (us-gaap: Secured Debt, udr: Fixed Rate Debt)us-gaap:LongTermDebt | 932,638,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (us-gaap: Secured Debt, udr: Variable Rate Debt)us-gaap:LongTermDebt | 26,959,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (udr: Two Point One Zero Percent Medium Term Note Due August12032, us-gaap: Unsecured Debt, udr: Fixed Rate Debt)us-gaap:LongTermDebt | 399,777,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (udr: Medium Term3.00 Percentage Note Due August2031, us-gaap: Unsecured Debt, udr: Fixed Rate Debt)us-gaap:LongTermDebt | 606,421,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (udr: Senior Unsecured Medium Term Notes3.2 Percent Due January2030, us-gaap: Unsecured Debt, udr: Fixed Rate Debt)us-gaap:LongTermDebt | 605,205,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (udr: Medium Term5.125 Percentage Note Due September2034, us-gaap: Unsecured Debt, udr: Fixed Rate Debt)us-gaap:LongTermDebt | 297,428,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (udr: A3.50 Medium Term Note Due July2027, us-gaap: Unsecured Debt, udr: Fixed Rate Debt)us-gaap:LongTermDebt | 299,912,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (udr: A3.50 Medium Term Notes Due January2028, us-gaap: Unsecured Debt, udr: Fixed Rate Debt)us-gaap:LongTermDebt | 299,787,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (udr: Medium Term1.90 Percentage Note Due March2033, us-gaap: Unsecured Debt, udr: Fixed Rate Debt)us-gaap:LongTermDebt | 349,161,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (udr: Senior Unsecured Medium Term2.10 Percent Note Due2033, us-gaap: Unsecured Debt, udr: Fixed Rate Debt)us-gaap:LongTermDebt | 299,283,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (udr: Four Point Four Zero Percent Medium Term Note Due January Two Thousand Twenty Nine, us-gaap: Unsecured Debt, udr: Fixed Rate Debt)us-gaap:LongTermDebt | 299,998,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Long Term Debt (udr: Medium Term3.10 Percentage Note Due November2034, us-gaap: Unsecured Debt, udr: Fixed Rate Debt)us-gaap:LongTermDebt | 299,242,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | 128,743,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Total Net Incomeus-gaap:NetIncomeLoss | 189,831,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Net Income (us-gaap: Accumulated Distributions In Excess Of Net Income)us-gaap:NetIncomeLoss | 189,831,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | 229,805,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Operating Income Loss (udr: Total Joint Ventures And Partnerships)us-gaap:OperatingIncomeLoss | 12,395,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Total Revenueus-gaap:Revenues | 425,849,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Revenue (udr: Total Joint Ventures And Partnerships)us-gaap:Revenues | 103,052,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Selling General And Administrative Expense (udr: Same Communities)us-gaap:SellingGeneralAndAdministrativeExpense | 9,875,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Total Stockholders Equityus-gaap:StockholdersEquity | 3,285,680,000 | UNIT_STANDARD_USD_Q555JWGDY0-FFMLVLCLPCW |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 327,301,000 | UNIT_STANDARD_SHARES_TWRZ9P-AMU6YPAWXHKABYG |