Real-time filing flow across all tracked companies.
Search and filter by form type, company, and content.
Loading Filings...
| Form | Participants | Ticker | Filing Date | Action |
|---|---|---|---|---|
| 4 | ReportingBonita David P IssuerPrelude Therapeutics Inc | PRLD | 2026-04-23 | View |
| 4 | ReportingKramer Stephen Howard IssuerDOMINOS PIZZA INC | - | 2026-04-23 | View |
| 4 | ReportingColgrove John IssuerEverpure, Inc. | - | 2026-04-23 | View |
| SCHEDULE 13G/A | AHR | 2026-04-23 | View | |
| 4 | IssuerOncology Institute, Inc. ReportingLangsam Jeffrey | - | 2026-04-23 | View |
| 4 | IssuerViant Technology Inc. ReportingMADDEN LARRY | DSP | 2026-04-23 | View |
| 4 | ReportingJacobson Mark L. | - | 2026-04-23 | View |
| 4 | IssuerCoreWeave, Inc. ReportingIntrator Michael N | - | 2026-04-23 | View |
| 4/A | ||||
| 4 | OtherPSCM GP, LLC Other | |||
| SCHEDULE 13D/A | OtherORBIMED ADVISORS LLC SubjectPrelude Therapeutics Inc | PRLD | 2026-04-23 | View |
| 4/A | ReportingWENG THOMAS S. | HYMC | 2026-04-23 | View |
| SCHEDULE 13G | OtherGalkin Vladimir | - | 2026-04-23 | View |
| 4 | ReportingRainwater Evan | - | 2026-04-23 | View |
| SCHEDULE 13D | - | 2026-04-23 | View | |
| SCHEDULE 13D/A | OtherTwo Seas Capital LP SubjectCore Scientific, Inc./tx | CORZ | 2026-04-23 | View |
| 4 | ReportingDUFFY BRIAN IssuerAtlassian Corp | - | 2026-04-23 | View |
| 4 | IssuerCryoport, Inc. ReportingSHELTON JERRELL | - | 2026-04-23 | View |
| 4 | IssuerWellgistics Health, Inc. ReportingPatel Prashant | WGRX | 2026-04-23 | View |
| 3 | - | 2026-04-23 | View | |
| SCHEDULE 13D | - | 2026-04-23 | View | |
| SCHEDULE 13D/A | OtherWE-INN LLC SubjectInnventure, Inc. | - | 2026-04-23 | View |
| 4 | ReportingDHANDA ANUJ | - | 2026-04-23 | View |
| 4 | ReportingHord Michael Joseph IssuerTraeger, Inc. | - | 2026-04-23 | View |
| 4 | IssuerCORVEL CORP ReportingBertels Mark E. | - | 2026-04-23 | View |
| 4 | ||||
| 4 | IssuerNORTHERN TRUST CORP ReportingPetrino Richard | - | 2026-04-23 | View |
| 4 | ReportingMoriarty Thomas M | ACI | 2026-04-23 | View |
| NPORT-P | FileriShares, Inc. | - | 2026-04-23 | View |
| NPORT-P | FileriShares, Inc. | - | 2026-04-23 | View |
| D | - | 2026-04-23 | View | |
| NPORT-P | FileriSHARES TRUST | - | 2026-04-23 | View |
| NPORT-P | FileriSHARES TRUST | - | 2026-04-23 | View |
| NPORT-P | FileriSHARES TRUST | - | 2026-04-23 | View |
| NPORT-P | FileriShares, Inc. | - | 2026-04-23 | View |
| NPORT-P | FileriShares, Inc. | - | 2026-04-23 | View |
| DEFA14A | FilerMGE ENERGY INC | MGEE | 2026-04-23 | View |
| NPORT-P | FileriShares, Inc. | - | 2026-04-23 | View |
| NPORT-P | FileriShares, Inc. | - | 2026-04-23 | View |
| NPORT-P | FileriShares, Inc. | - | 2026-04-23 | View |
| NPORT-P | FileriSHARES TRUST | - | 2026-04-23 | View |
| NPORT-P | FileriSHARES TRUST | - | 2026-04-23 | View |
| NPORT-P | FileriShares, Inc. | - | 2026-04-23 | View |
| NPORT-P | FileriShares, Inc. | - | 2026-04-23 | View |
| D/A | - | 2026-04-23 | View | |
| NPORT-P | FileriShares, Inc. | - | 2026-04-23 | View |
| D/A | - | 2026-04-23 | View | |
| 424B2 | OtherMORGAN STANLEY | - | 2026-04-23 | View |
| D/A | - | 2026-04-23 | View | |
| NPORT-P | FileriSHARES TRUST | - | 2026-04-23 | View |
| - |
| 2026-04-23 |
| View |
| - |
| 2026-04-23 |
| View |
| - |
| 2026-04-23 |
| View |