Loading filing...
| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | 20-F | 20-F | 3156.4 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsifrs-full:Assets | 80,861,000 | EUR |
Total Assetsifrs-full:Assets | 80,861,000 | EUR |
Assets (cdro: Spain)ifrs-full:Assets | 70,295,000 | EUR |
Assets (cdro: Eliminations)ifrs-full:Assets | -362,419,000 | EUR |
Assets (cdro: Total Group)ifrs-full:Assets | 80,861,000 | EUR |
Assets (cdro: Total Group)ifrs-full:Assets | 80,861,000 | EUR |
Assets (cdro: Spain)ifrs-full:Assets | 70,295,000 | EUR |
Assets (cdro: Mexico)ifrs-full:Assets |
| 2 | EXHIBIT 2.1 | EX-2.1 | 63.3 KB | Open in viewerDownload |
| 3 | EXHIBIT 4.25 | EX-4.25 | 346.9 KB | Open in viewerDownload |
| 4 | EXHIBIT 4.26 | EX-4.26 | 388.0 KB | Open in viewerDownload |
| 5 | EXHIBIT 8.1 | EX-8.1 | 6.2 KB | Open in viewerDownload |
| 6 | EXHIBIT 11.1 | EX-11.1 | 138.2 KB | Open in viewerDownload |
| 7 | EXHIBIT 12.1 | EX-12.1 | 18.2 KB | Open in viewerDownload |
| 8 | EXHIBIT 12.2 | EX-12.2 | 18.2 KB | Open in viewerDownload |
| 9 | EXHIBIT 13.1 | EX-13.1 | 7.4 KB | Open in viewerDownload |
| 10 | EXHIBIT 13.2 | EX-13.2 | 7.4 KB | Open in viewerDownload |
| 11 | GRAPHIC | GRAPHIC | 9.7 KB | Open in viewerDownload |
| 12 | GRAPHIC | GRAPHIC | 26.6 KB | Open in viewerDownload |
| 13 | GRAPHIC | GRAPHIC | 17.8 KB | Open in viewerDownload |
| 14 | XBRL SCHEMA FILE | EX-101.SCH | 93.4 KB | Download |
| 15 | XBRL CALCULATION FILE | EX-101.CAL | 48.7 KB | Download |
| 16 | XBRL DEFINITION FILE | EX-101.DEF | 204.2 KB | Download |
| 17 | XBRL LABEL FILE | EX-101.LAB | 373.7 KB | Download |
| 18 | XBRL PRESENTATION FILE | EX-101.PRE | 345.3 KB | Download |
| 20 | IDEA: XBRL DOCUMENT | HTML | 76.3 KB | Open in viewerDownload |
| 21 | IDEA: XBRL DOCUMENT | HTML | 52.2 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 42.4 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 22.0 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 34.7 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 58.6 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 42.5 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 20.1 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 7.1 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 77.8 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 155.4 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 46.6 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 58.4 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 23.8 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 25.9 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 16.1 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 47.0 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 19.5 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 51.0 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 71.8 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 78.3 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 72.9 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 6.4 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 87.5 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 6.9 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 96.5 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 16.8 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 18.1 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 149.8 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 45.6 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 55.4 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 19.3 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 25.9 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 8.0 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 44.5 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 16.7 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 46.8 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 69.4 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 69.6 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 59.1 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 61.0 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 34.7 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 11.0 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 17.1 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 76.6 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 74.7 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 28.9 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 35.2 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 21.9 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 18.2 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 8.6 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 20.8 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | HTML | 11.7 KB | Open in viewerDownload |
| 73 | IDEA: XBRL DOCUMENT | HTML | 12.4 KB | Open in viewerDownload |
| 74 | IDEA: XBRL DOCUMENT | HTML | 14.8 KB | Open in viewerDownload |
| 75 | IDEA: XBRL DOCUMENT | HTML | 7.1 KB | Open in viewerDownload |
| 76 | IDEA: XBRL DOCUMENT | HTML | 10.2 KB | Open in viewerDownload |
| 77 | IDEA: XBRL DOCUMENT | HTML | 22.3 KB | Open in viewerDownload |
| 78 | IDEA: XBRL DOCUMENT | HTML | 14.2 KB | Open in viewerDownload |
| 79 | IDEA: XBRL DOCUMENT | HTML | 18.6 KB | Open in viewerDownload |
| 80 | IDEA: XBRL DOCUMENT | HTML | 7.1 KB | Open in viewerDownload |
| 81 | IDEA: XBRL DOCUMENT | HTML | 14.3 KB | Open in viewerDownload |
| 82 | IDEA: XBRL DOCUMENT | HTML | 8.8 KB | Open in viewerDownload |
| 83 | IDEA: XBRL DOCUMENT | HTML | 7.6 KB | Open in viewerDownload |
| 84 | IDEA: XBRL DOCUMENT | HTML | 20.0 KB | Open in viewerDownload |
| 85 | IDEA: XBRL DOCUMENT | HTML | 34.4 KB | Open in viewerDownload |
| 86 | IDEA: XBRL DOCUMENT | HTML | 10.6 KB | Open in viewerDownload |
| 87 | IDEA: XBRL DOCUMENT | HTML | 13.4 KB | Open in viewerDownload |
| 88 | IDEA: XBRL DOCUMENT | HTML | 13.3 KB | Open in viewerDownload |
| 89 | IDEA: XBRL DOCUMENT | HTML | 8.6 KB | Open in viewerDownload |
| 90 | IDEA: XBRL DOCUMENT | HTML | 10.5 KB | Open in viewerDownload |
| 91 | IDEA: XBRL DOCUMENT | HTML | 12.7 KB | Open in viewerDownload |
| 92 | IDEA: XBRL DOCUMENT | HTML | 18.4 KB | Open in viewerDownload |
| 93 | IDEA: XBRL DOCUMENT | HTML | 9.8 KB | Open in viewerDownload |
| 94 | IDEA: XBRL DOCUMENT | HTML | 7.9 KB | Open in viewerDownload |
| 95 | IDEA: XBRL DOCUMENT | HTML | 55.1 KB | Open in viewerDownload |
| 96 | IDEA: XBRL DOCUMENT | HTML | 4.7 KB | Open in viewerDownload |
| 97 | IDEA: XBRL DOCUMENT | HTML | 15.4 KB | Open in viewerDownload |
| 98 | IDEA: XBRL DOCUMENT | HTML | 40.2 KB | Open in viewerDownload |
| 99 | IDEA: XBRL DOCUMENT | HTML | 26.5 KB | Open in viewerDownload |
| 100 | IDEA: XBRL DOCUMENT | HTML | 13.6 KB | Open in viewerDownload |
| 101 | IDEA: XBRL DOCUMENT | HTML | 10.1 KB | Open in viewerDownload |
| 102 | IDEA: XBRL DOCUMENT | HTML | 11.8 KB | Open in viewerDownload |
| 103 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 104 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 106 | IDEA: XBRL DOCUMENT | XML | 48.5 KB | Download |
| 108 | IDEA: XBRL DOCUMENT | JSON | 519.2 KB | Download |
| 109 | IDEA: XBRL DOCUMENT | ZIP | 485.3 KB | Download |
| 110 | IDEA: XBRL DOCUMENT | XML | 2274.1 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 11654.2 KB | Open in viewerDownload |
| 22,301,000 |
| EUR |
Assets (cdro: Mexico)ifrs-full:Assets | 22,301,000 | EUR |
Assets (cdro: Other Operations)ifrs-full:Assets | 10,496,000 | EUR |
Assets (cdro: Other Operations)ifrs-full:Assets | 10,496,000 | EUR |
Assets (cdro: Supporting)ifrs-full:Assets | 340,188,000 | EUR |
Assets (cdro: Supporting)ifrs-full:Assets | 340,188,000 | EUR |
Assets (cdro: Eliminations)ifrs-full:Assets | -362,419,000 | EUR |
Total Basic Earnings Loss Per Shareifrs-full:BasicEarningsLossPerShare | 0.03 | EURPSHARES |
Cash And Cash Equivalents (cdro: Mexico)ifrs-full:CashAndCashEquivalents | 14,043,000 | EUR |
Cash And Cash Equivalents (cdro: Other Operations)ifrs-full:CashAndCashEquivalents | 8,988,000 | EUR |
Cash And Cash Equivalents (cdro: Other Operations)ifrs-full:CashAndCashEquivalents | 8,988,000 | EUR |
Cash And Cash Equivalents (cdro: Supporting)ifrs-full:CashAndCashEquivalents | 10,612,000 | EUR |
Cash And Cash Equivalents (cdro: Eliminations)ifrs-full:CashAndCashEquivalents | -30,000 | EUR |
Cash And Cash Equivalents (cdro: Total Group)ifrs-full:CashAndCashEquivalents | 49,983,000 | EUR |
Cash And Cash Equivalents (cdro: Total Group)ifrs-full:CashAndCashEquivalents | 49,983,000 | EUR |
Cash And Cash Equivalents (cdro: Amortized Cost Debt Instruments)ifrs-full:CashAndCashEquivalents | 49,983,000 | EUR |
Total Cash And Cash Equivalentsifrs-full:CashAndCashEquivalents | 49,983,000 | EUR |
Total Cash And Cash Equivalentsifrs-full:CashAndCashEquivalents | 49,983,000 | EUR |
Cash And Cash Equivalents (cdro: Spain)ifrs-full:CashAndCashEquivalents | 16,370,000 | EUR |
Cash And Cash Equivalents (cdro: Spain)ifrs-full:CashAndCashEquivalents | 16,370,000 | EUR |
Cash And Cash Equivalents (cdro: Mexico)ifrs-full:CashAndCashEquivalents | 14,043,000 | EUR |
Cash And Cash Equivalents (cdro: Supporting)ifrs-full:CashAndCashEquivalents | 10,612,000 | EUR |
Cash And Cash Equivalents (cdro: Eliminations)ifrs-full:CashAndCashEquivalents | -30,000 | EUR |
Cash And Cash Equivalents (cdro: Amortized Cost Debt Instruments)ifrs-full:CashAndCashEquivalents | 49,983,000 | EUR |
Cash And Cash Equivalents (ifrs-full: Carrying Amount)ifrs-full:CashAndCashEquivalents | 49,983,000 | EUR |
Cash And Cash Equivalents (cdro: Customers)ifrs-full:CashAndCashEquivalents | 5,205,000 | EUR |
Cash And Cash Equivalents (cdro: Customers)ifrs-full:CashAndCashEquivalents | 5,205,000 | EUR |
Cash And Cash Equivalents (ifrs-full: Carrying Amount)ifrs-full:CashAndCashEquivalents | 49,983,000 | EUR |
Cash And Cash Equivalents (cdro: Fair Value)ifrs-full:CashAndCashEquivalents | 49,983,000 | EUR |
Cash And Cash Equivalents (cdro: Fair Value)ifrs-full:CashAndCashEquivalents | 49,983,000 | EUR |
Cost Of Sales (cdro: Codere Espana S A)ifrs-full:CostOfSales | 3,383,000 | EUR |
Cost Of Sales (cdro: Codere Newco S A U)ifrs-full:CostOfSales | 15,734,000 | EUR |
Cost Of Sales (cdro: Codere Apuestas Galicia S L)ifrs-full:CostOfSales | 2,317,000 | EUR |
Cost Of Sales (cdro: Latam Retail Companies)ifrs-full:CostOfSales | 7,313,000 | EUR |
Cost Of Sales (cdro: Total)ifrs-full:CostOfSales | 29,692,000 | EUR |
Cost Of Sales (cdro: Other Retail Companies)ifrs-full:CostOfSales | 945,000 | EUR |
Total Assetsifrs-full:CurrentAssets | 67,483,000 | EUR |
Assets (cdro: Spain)ifrs-full:CurrentAssets | 69,684,000 | EUR |
Assets (cdro: Spain)ifrs-full:CurrentAssets | 69,684,000 | EUR |
Assets (cdro: Mexico)ifrs-full:CurrentAssets | 22,285,000 | EUR |
Assets (cdro: Mexico)ifrs-full:CurrentAssets | 22,285,000 | EUR |
Total Assetsifrs-full:CurrentAssets | 67,483,000 | EUR |
Assets (cdro: Other Operations)ifrs-full:CurrentAssets | 10,118,000 | EUR |
Assets (cdro: Other Operations)ifrs-full:CurrentAssets | 10,118,000 | EUR |
Assets (cdro: Supporting)ifrs-full:CurrentAssets | 114,179,000 | EUR |
Assets (cdro: Supporting)ifrs-full:CurrentAssets | 114,179,000 | EUR |
Assets (cdro: Eliminations)ifrs-full:CurrentAssets | -148,783,000 | EUR |
Assets (cdro: Eliminations)ifrs-full:CurrentAssets | -148,783,000 | EUR |
Assets (cdro: Total Group)ifrs-full:CurrentAssets | 67,483,000 | EUR |
Assets (cdro: Total Group)ifrs-full:CurrentAssets | 67,483,000 | EUR |
Liabilities (cdro: Mexico)ifrs-full:CurrentLiabilities | 41,970,000 | EUR |
Liabilities (cdro: Mexico)ifrs-full:CurrentLiabilities | 41,970,000 | EUR |
Liabilities (cdro: Other Operations)ifrs-full:CurrentLiabilities | 23,210,000 | EUR |
Liabilities (cdro: Other Operations)ifrs-full:CurrentLiabilities | 23,210,000 | EUR |
Liabilities (cdro: Eliminations)ifrs-full:CurrentLiabilities | -149,745,000 | EUR |
Liabilities (cdro: Eliminations)ifrs-full:CurrentLiabilities | -149,745,000 | EUR |
Liabilities (cdro: Total Group)ifrs-full:CurrentLiabilities | 49,283,000 | EUR |
Liabilities (cdro: Total Group)ifrs-full:CurrentLiabilities | 49,283,000 | EUR |
Total Liabilitiesifrs-full:CurrentLiabilities | 49,283,000 | EUR |
Total Liabilitiesifrs-full:CurrentLiabilities | 49,283,000 | EUR |
Liabilities (cdro: Spain)ifrs-full:CurrentLiabilities | 23,121,000 | EUR |
Liabilities (cdro: Spain)ifrs-full:CurrentLiabilities | 23,121,000 | EUR |
Liabilities (cdro: Supporting)ifrs-full:CurrentLiabilities | 110,727,000 | EUR |
Liabilities (cdro: Supporting)ifrs-full:CurrentLiabilities | 110,727,000 | EUR |
Total Diluted Earnings Loss Per Shareifrs-full:DilutedEarningsLossPerShare | 0.03 | EURPSHARES |
Total Equityifrs-full:Equity | 28,698,000 | EUR |
Total Equityifrs-full:Equity | 28,698,000 | EUR |
Equity (ifrs-full: Issued Capital)ifrs-full:Equity | 45,641,000 | EUR |
Equity (cdro: Other Reserve)ifrs-full:Equity | 29,998,000 | EUR |
Equity (cdro: Other Reserve)ifrs-full:Equity | 29,998,000 | EUR |
Equity (ifrs-full: Accumulated Other Comprehensive Income)ifrs-full:Equity | -8,377,000 | EUR |
Equity (cdro: Shares Premium)ifrs-full:Equity | 106,920,000 | EUR |
Equity (cdro: Shares Premium)ifrs-full:Equity | 106,920,000 | EUR |
Equity (cdro: Mexico)ifrs-full:Equity | -19,669,000 | EUR |
Equity (cdro: Mexico)ifrs-full:Equity | -19,669,000 | EUR |
Equity (cdro: Spain)ifrs-full:Equity | 47,023,000 | EUR |
Equity (cdro: Spain)ifrs-full:Equity | 47,023,000 | EUR |
Equity (cdro: Total)ifrs-full:Equity | 28,546,000 | EUR |
Equity (cdro: Net Income Loss)ifrs-full:Equity | 1,292,000 | EUR |
Equity (cdro: Net Income Loss)ifrs-full:Equity | 1,292,000 | EUR |
Equity (ifrs-full: Issued Capital)ifrs-full:Equity | 45,641,000 | EUR |
Equity (ifrs-full: Accumulated Other Comprehensive Income)ifrs-full:Equity | -8,377,000 | EUR |
Equity (cdro: Other Operations)ifrs-full:Equity | -12,943,000 | EUR |
Equity (cdro: Other Operations)ifrs-full:Equity | -12,943,000 | EUR |
Equity (cdro: Total)ifrs-full:Equity | 28,546,000 | EUR |
Equity (ifrs-full: Noncontrolling Interests)ifrs-full:Equity | 152,000 | EUR |
Equity (ifrs-full: Noncontrolling Interests)ifrs-full:Equity | 152,000 | EUR |
Equity (cdro: Total Group)ifrs-full:Equity | 28,698,000 | EUR |
Equity (cdro: Total Group)ifrs-full:Equity | 28,698,000 | EUR |
Equity (cdro: Eliminations)ifrs-full:Equity | -213,906,000 | EUR |
Equity (cdro: Eliminations)ifrs-full:Equity | -213,906,000 | EUR |
Equity (ifrs-full: Retained Earnings)ifrs-full:Equity | -146,928,000 | EUR |
Equity (ifrs-full: Retained Earnings)ifrs-full:Equity | -146,928,000 | EUR |