| Seq | Description | Type | Size | |
|---|---|---|---|---|
| 1 | ANNUAL REPORT | 20-F | 1730.5 KB | Open in viewerDownload |
| Concept | Value | Unit |
|---|---|---|
Total Assetsus-gaap:Assets | 10,562,778 | SGD |
Total Assetsus-gaap:Assets | 10,562,778 | SGD |
Total Assetsus-gaap:AssetsCurrent | 9,919,477 | SGD |
Total Assetsus-gaap:AssetsCurrent | 9,919,477 | SGD |
Total Cashus-gaap:Cash | 3,807,796 | SGD |
Total Cashus-gaap:Cash | 3,807,796 | SGD |
Total Cost Of Revenueus-gaap:CostOfRevenue | 5,242,369 | USD |
Cost Of Revenue (sphl: Cost Of Revenue)us-gaap:CostOfRevenue |
| 2 | DESCRIPTION OF SECURITIES | EX-2.1 | 71.2 KB | Open in viewerDownload |
| 3 | CERTIFICATION | EX-12.1 | 9.5 KB | Open in viewerDownload |
| 4 | CERTIFICATION | EX-12.2 | 9.5 KB | Open in viewerDownload |
| 5 | CERTIFICATION | EX-13.1 | 3.4 KB | Open in viewerDownload |
| 6 | CERTIFICATION | EX-13.2 | 3.5 KB | Open in viewerDownload |
| 7 | CONSENT OF MARCUM ASIA CPAS LLP | EX-15.1 | 1.7 KB | Open in viewerDownload |
| 8 | GRAPHIC | GRAPHIC | 46.8 KB | Open in viewerDownload |
| 9 | GRAPHIC | GRAPHIC | 50.2 KB | Open in viewerDownload |
| 10 | GRAPHIC | GRAPHIC | 69.2 KB | Open in viewerDownload |
| 11 | GRAPHIC | GRAPHIC | 64.6 KB | Open in viewerDownload |
| 12 | GRAPHIC | GRAPHIC | 33.6 KB | Open in viewerDownload |
| 13 | GRAPHIC | GRAPHIC | 41.2 KB | Open in viewerDownload |
| 14 | GRAPHIC | GRAPHIC | 9.7 KB | Open in viewerDownload |
| 15 | XBRL SCHEMA FILE | EX-101.SCH | 64.7 KB | Download |
| 16 | XBRL CALCULATION FILE | EX-101.CAL | 72.2 KB | Download |
| 17 | XBRL DEFINITION FILE | EX-101.DEF | 344.7 KB | Download |
| 18 | XBRL LABEL FILE | EX-101.LAB | 588.2 KB | Download |
| 19 | XBRL PRESENTATION FILE | EX-101.PRE | 359.7 KB | Download |
| 21 | IDEA: XBRL DOCUMENT | HTML | 79.0 KB | Open in viewerDownload |
| 22 | IDEA: XBRL DOCUMENT | HTML | 9.8 KB | Open in viewerDownload |
| 23 | IDEA: XBRL DOCUMENT | HTML | 141.8 KB | Open in viewerDownload |
| 24 | IDEA: XBRL DOCUMENT | HTML | 15.6 KB | Open in viewerDownload |
| 25 | IDEA: XBRL DOCUMENT | HTML | 113.8 KB | Open in viewerDownload |
| 26 | IDEA: XBRL DOCUMENT | HTML | 68.2 KB | Open in viewerDownload |
| 27 | IDEA: XBRL DOCUMENT | HTML | 114.7 KB | Open in viewerDownload |
| 28 | IDEA: XBRL DOCUMENT | HTML | 11.2 KB | Open in viewerDownload |
| 29 | IDEA: XBRL DOCUMENT | HTML | 7.6 KB | Open in viewerDownload |
| 30 | IDEA: XBRL DOCUMENT | HTML | 92.5 KB | Open in viewerDownload |
| 31 | IDEA: XBRL DOCUMENT | HTML | 14.7 KB | Open in viewerDownload |
| 32 | IDEA: XBRL DOCUMENT | HTML | 17.4 KB | Open in viewerDownload |
| 33 | IDEA: XBRL DOCUMENT | HTML | 11.0 KB | Open in viewerDownload |
| 34 | IDEA: XBRL DOCUMENT | HTML | 15.1 KB | Open in viewerDownload |
| 35 | IDEA: XBRL DOCUMENT | HTML | 13.0 KB | Open in viewerDownload |
| 36 | IDEA: XBRL DOCUMENT | HTML | 55.3 KB | Open in viewerDownload |
| 37 | IDEA: XBRL DOCUMENT | HTML | 34.9 KB | Open in viewerDownload |
| 38 | IDEA: XBRL DOCUMENT | HTML | 11.7 KB | Open in viewerDownload |
| 39 | IDEA: XBRL DOCUMENT | HTML | 11.5 KB | Open in viewerDownload |
| 40 | IDEA: XBRL DOCUMENT | HTML | 47.3 KB | Open in viewerDownload |
| 41 | IDEA: XBRL DOCUMENT | HTML | 15.5 KB | Open in viewerDownload |
| 42 | IDEA: XBRL DOCUMENT | HTML | 7.1 KB | Open in viewerDownload |
| 43 | IDEA: XBRL DOCUMENT | HTML | 30.8 KB | Open in viewerDownload |
| 44 | IDEA: XBRL DOCUMENT | HTML | 44.5 KB | Open in viewerDownload |
| 45 | IDEA: XBRL DOCUMENT | HTML | 8.4 KB | Open in viewerDownload |
| 46 | IDEA: XBRL DOCUMENT | HTML | 6.0 KB | Open in viewerDownload |
| 47 | IDEA: XBRL DOCUMENT | HTML | 17.5 KB | Open in viewerDownload |
| 48 | IDEA: XBRL DOCUMENT | HTML | 4.2 KB | Open in viewerDownload |
| 49 | IDEA: XBRL DOCUMENT | HTML | 13.7 KB | Open in viewerDownload |
| 50 | IDEA: XBRL DOCUMENT | HTML | 152.4 KB | Open in viewerDownload |
| 51 | IDEA: XBRL DOCUMENT | HTML | 7.0 KB | Open in viewerDownload |
| 52 | IDEA: XBRL DOCUMENT | HTML | 20.6 KB | Open in viewerDownload |
| 53 | IDEA: XBRL DOCUMENT | HTML | 16.7 KB | Open in viewerDownload |
| 54 | IDEA: XBRL DOCUMENT | HTML | 18.3 KB | Open in viewerDownload |
| 55 | IDEA: XBRL DOCUMENT | HTML | 8.8 KB | Open in viewerDownload |
| 56 | IDEA: XBRL DOCUMENT | HTML | 16.3 KB | Open in viewerDownload |
| 57 | IDEA: XBRL DOCUMENT | HTML | 11.3 KB | Open in viewerDownload |
| 58 | IDEA: XBRL DOCUMENT | HTML | 57.9 KB | Open in viewerDownload |
| 59 | IDEA: XBRL DOCUMENT | HTML | 33.7 KB | Open in viewerDownload |
| 60 | IDEA: XBRL DOCUMENT | HTML | 10.5 KB | Open in viewerDownload |
| 61 | IDEA: XBRL DOCUMENT | HTML | 10.9 KB | Open in viewerDownload |
| 62 | IDEA: XBRL DOCUMENT | HTML | 45.2 KB | Open in viewerDownload |
| 63 | IDEA: XBRL DOCUMENT | HTML | 27.7 KB | Open in viewerDownload |
| 64 | IDEA: XBRL DOCUMENT | HTML | 38.4 KB | Open in viewerDownload |
| 65 | IDEA: XBRL DOCUMENT | HTML | 15.3 KB | Open in viewerDownload |
| 66 | IDEA: XBRL DOCUMENT | HTML | 13.6 KB | Open in viewerDownload |
| 67 | IDEA: XBRL DOCUMENT | HTML | 51.9 KB | Open in viewerDownload |
| 68 | IDEA: XBRL DOCUMENT | HTML | 71.4 KB | Open in viewerDownload |
| 69 | IDEA: XBRL DOCUMENT | HTML | 7.8 KB | Open in viewerDownload |
| 70 | IDEA: XBRL DOCUMENT | HTML | 20.0 KB | Open in viewerDownload |
| 71 | IDEA: XBRL DOCUMENT | HTML | 18.9 KB | Open in viewerDownload |
| 72 | IDEA: XBRL DOCUMENT | HTML | 9.7 KB | Open in viewerDownload |
| 73 | IDEA: XBRL DOCUMENT | HTML | 7.2 KB | Open in viewerDownload |
| 74 | IDEA: XBRL DOCUMENT | HTML | 14.1 KB | Open in viewerDownload |
| 75 | IDEA: XBRL DOCUMENT | HTML | 9.8 KB | Open in viewerDownload |
| 76 | IDEA: XBRL DOCUMENT | HTML | 36.8 KB | Open in viewerDownload |
| 77 | IDEA: XBRL DOCUMENT | HTML | 8.5 KB | Open in viewerDownload |
| 78 | IDEA: XBRL DOCUMENT | HTML | 11.3 KB | Open in viewerDownload |
| 79 | IDEA: XBRL DOCUMENT | HTML | 8.6 KB | Open in viewerDownload |
| 80 | IDEA: XBRL DOCUMENT | HTML | 8.7 KB | Open in viewerDownload |
| 81 | IDEA: XBRL DOCUMENT | HTML | 15.6 KB | Open in viewerDownload |
| 82 | IDEA: XBRL DOCUMENT | HTML | 6.2 KB | Open in viewerDownload |
| 83 | IDEA: XBRL DOCUMENT | HTML | 53.4 KB | Open in viewerDownload |
| 84 | IDEA: XBRL DOCUMENT | HTML | 21.5 KB | Open in viewerDownload |
| 85 | IDEA: XBRL DOCUMENT | HTML | 18.6 KB | Open in viewerDownload |
| 86 | IDEA: XBRL DOCUMENT | HTML | 16.2 KB | Open in viewerDownload |
| 87 | IDEA: XBRL DOCUMENT | HTML | 9.1 KB | Open in viewerDownload |
| 88 | IDEA: XBRL DOCUMENT | HTML | 42.2 KB | Open in viewerDownload |
| 89 | IDEA: XBRL DOCUMENT | HTML | 24.1 KB | Open in viewerDownload |
| 90 | IDEA: XBRL DOCUMENT | HTML | 4.6 KB | Open in viewerDownload |
| 91 | IDEA: XBRL DOCUMENT | HTML | 9.8 KB | Open in viewerDownload |
| 92 | IDEA: XBRL DOCUMENT | HTML | 12.9 KB | Open in viewerDownload |
| 93 | IDEA: XBRL DOCUMENT | HTML | 18.3 KB | Open in viewerDownload |
| 94 | IDEA: XBRL DOCUMENT | HTML | 13.8 KB | Open in viewerDownload |
| 95 | IDEA: XBRL DOCUMENT | HTML | 56.5 KB | Open in viewerDownload |
| 96 | IDEA: XBRL DOCUMENT | HTML | 18.4 KB | Open in viewerDownload |
| 97 | IDEA: XBRL DOCUMENT | HTML | 107.9 KB | Open in viewerDownload |
| 98 | IDEA: XBRL DOCUMENT | HTML | 36.3 KB | Open in viewerDownload |
| 99 | IDEA: XBRL DOCUMENT | HTML | 38.1 KB | Open in viewerDownload |
| 100 | IDEA: XBRL DOCUMENT | HTML | 41.4 KB | Open in viewerDownload |
| 101 | IDEA: XBRL DOCUMENT | HTML | 100.9 KB | Open in viewerDownload |
| 102 | IDEA: XBRL DOCUMENT | HTML | 12.0 KB | Open in viewerDownload |
| 103 | IDEA: XBRL DOCUMENT | HTML | 12.3 KB | Open in viewerDownload |
| 104 | IDEA: XBRL DOCUMENT | CSS | 2.6 KB | Download |
| 105 | IDEA: XBRL DOCUMENT | JS | 0.9 KB | Download |
| 107 | IDEA: XBRL DOCUMENT | XML | 49.7 KB | Download |
| 110 | IDEA: XBRL DOCUMENT | JSON | 1082.0 KB | Download |
| 111 | IDEA: XBRL DOCUMENT | ZIP | 585.4 KB | Download |
| 112 | IDEA: XBRL DOCUMENT | XML | 1116.9 KB | Download |
| 999 | Full raw SEC SGML submission | Full Submission Text | 9278.2 KB | Open in viewerDownload |
| 5,242,369 |
| USD |
Cost Of Revenue (sphl: Chief Operating Decision Maker C O D M)us-gaap:CostOfRevenue | 5,242,369 | USD |
Cost Of Revenue (sphl: Chief Operating Decision Maker C O D M, sphl: Material Costs)us-gaap:CostOfRevenue | 1,416,960 | USD |
Cost Of Revenue (sphl: Chief Operating Decision Maker C O D M, sphl: Labor Costs)us-gaap:CostOfRevenue | 1,313,228 | SGD |
Cost Of Revenue (sphl: Chief Operating Decision Maker C O D M, sphl: Equipment Rental And Site Costs)us-gaap:CostOfRevenue | 330,369 | USD |
Cost Of Revenue (sphl: Chief Operating Decision Maker C O D M, sphl: Subcontracting Costs)us-gaap:CostOfRevenue | 2,261,562 | SGD |
Cost Of Revenue (sphl: Chief Operating Decision Maker C O D M, sphl: Other Direct Costs)us-gaap:CostOfRevenue | 919,481 | SGD |
Total Depreciation Depletion And Amortizationus-gaap:DepreciationDepletionAndAmortization | 3,254 | SGD |
Total Earnings Per Share Basicus-gaap:EarningsPerShareBasic | -0.21 | SGDPERSHARES |
Total Earnings Per Share Dilutedus-gaap:EarningsPerShareDiluted | -0.21 | SGDPERSHARES |
Total Gross Profitus-gaap:GrossProfit | 1,067,698 | SGD |
Gross Profit (sphl: Chief Operating Decision Maker C O D M)us-gaap:GrossProfit | 1,067,698 | SGD |
Total Income Tax Expense Benefitus-gaap:IncomeTaxExpenseBenefit | -120,131 | SGD |
Income Tax Expense Benefit (sphl: Chief Operating Decision Maker C O D M)us-gaap:IncomeTaxExpenseBenefit | -120,131 | SGD |
Total Interest Expense Debtus-gaap:InterestExpenseDebt | 55,329 | SGD |
Total Liabilitiesus-gaap:Liabilities | 3,657,352 | SGD |
Total Liabilitiesus-gaap:Liabilities | 3,657,352 | SGD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 2,939,244 | SGD |
Total Liabilitiesus-gaap:LiabilitiesCurrent | 2,939,244 | SGD |
Long Term Debt (sphl: D B S S M E Working Capital Loan I I)us-gaap:LongTermDebt | 67,768 | USD |
Long Term Debt (sphl: O C B C Business Term Loan)us-gaap:LongTermDebt | 135,558 | USD |
Long Term Debt (sphl: O C B C Business Term Loan)us-gaap:LongTermDebt | 135,558 | USD |
Total Long Term Debtus-gaap:LongTermDebt | 448,519 | USD |
Total Long Term Debtus-gaap:LongTermDebt | 448,519 | USD |
Long Term Debt (sphl: A N E X T Bank Loan)us-gaap:LongTermDebt | 141,115 | SGD |
Long Term Debt (sphl: A N E X T Bank Loan)us-gaap:LongTermDebt | 141,115 | SGD |
Long Term Debt (sphl: Standard Chartered Bank Business Installment Loan)us-gaap:LongTermDebt | 174,179 | SGD |
Long Term Debt (sphl: Standard Chartered Bank Business Installment Loan)us-gaap:LongTermDebt | 174,179 | SGD |
Long Term Debt (sphl: D B S S M E Working Capital Loan I I)us-gaap:LongTermDebt | 67,768 | USD |
Total Net Cash Provided By Used In Operating Activitiesus-gaap:NetCashProvidedByUsedInOperatingActivities | -2,039,992 | SGD |
Total Net Incomeus-gaap:NetIncomeLoss | -2,353,002 | SGD |
Total Net Incomeus-gaap:NetIncomeLoss | -2,353,002 | SGD |
Net Income (sphl: Chief Operating Decision Maker C O D M)us-gaap:NetIncomeLoss | -2,353,002 | SGD |
Total Operating Expensesus-gaap:OperatingExpenses | 3,549,332 | SGD |
Operating Expenses (sphl: Chief Operating Decision Maker C O D M)us-gaap:OperatingExpenses | 3,549,332 | SGD |
Total Operating Income Lossus-gaap:OperatingIncomeLoss | -2,481,634 | SGD |
Operating Income Loss (sphl: Chief Operating Decision Maker C O D M)us-gaap:OperatingIncomeLoss | -2,481,634 | SGD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -2,516,356 | SGD |
Total Retained Earnings Accumulated Deficitus-gaap:RetainedEarningsAccumulatedDeficit | -2,516,356 | SGD |
Total Revenueus-gaap:Revenues | 6,072,681 | USD |
Revenue (sphl: Revenues)us-gaap:Revenues | 6,072,681 | USD |
Total Selling General And Administrative Expenseus-gaap:SellingGeneralAndAdministrativeExpense | 3,549,332 | SGD |
Total Stockholders Equityus-gaap:StockholdersEquity | 6,905,426 | SGD |
Total Stockholders Equityus-gaap:StockholdersEquity | 6,905,426 | SGD |
Stockholders Equity (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquity | 17,220 | SGD |
Total Stockholders Equityus-gaap:StockholdersEquity | -2,516,356 | SGD |
Total Stockholders Equityus-gaap:StockholdersEquity | -2,516,356 | SGD |
Stockholders Equity (us-gaap: Common Class A, us-gaap: Common Stock)us-gaap:StockholdersEquity | 1,322 | USD |
Stockholders Equity (us-gaap: Common Class A, us-gaap: Common Stock)us-gaap:StockholdersEquity | 1,322 | USD |
Stockholders Equity (us-gaap: Accumulated Other Comprehensive Income)us-gaap:StockholdersEquity | 17,220 | SGD |
Stockholders Equity (us-gaap: Additional Paid In Capital)us-gaap:StockholdersEquity | 7,311,282 | USD |
Stockholders Equity (us-gaap: Additional Paid In Capital)us-gaap:StockholdersEquity | 7,311,282 | USD |
Stockholders Equity (us-gaap: Common Class B, us-gaap: Common Stock)us-gaap:StockholdersEquity | 1,000 | USD |
Stockholders Equity (us-gaap: Common Class B, us-gaap: Common Stock)us-gaap:StockholdersEquity | 1,000 | USD |
Total Weighted Average Number Of Shares Outstanding Basicus-gaap:WeightedAverageNumberOfSharesOutstandingBasic | 11,467,500 | SHARES |